For 2026, Immigration, Refugees and Immigration Canada (IRCC) won’t add or remove any eligible fields of study.
You might be eligible for a 3-year temporary Work Permit after you graduate. There are strict and precise eligibility rules that you have to satisfy to. This article will go through all the eligibility requirements, but also through the application procedure.
Post-Graduation Work Permit – Overview
Post-Graduation Work Permit – Eligibility
To be eligible to the Post-Graduation Work Permit (PGWP), you need to:
- present your application maximum 180 days after you officially finished your program,
- have graduated from a PGWP-eligible program at a Designated Learning Institution (DLI),
- be in possession of an official school document confirming you finished your study program (degree or diploma, transcript or an official letter from your school),
- have been a full-time student on a continuous basis (see exceptions in Special Cases section below),
- have a valid study permit at some point during the 180 days after you completed your program of study,
- beginning November 1, 2024, prove with an approved test provider your English or French language skills in all 4 language competencies with a minimum level of:
- Canadian Language Benchmarks (CLB) 7 if you graduated with a bachelor’s degree, master’s degree, doctoral degree, or from any other program from a university, or
- Canadian Language Benchmarks (CLB) 5 if you graduated from a college program or any other non-university program (requirement not applicable to flight school programs, see in Special Cases section below).
- beginning November 1, 2024, if your study permit application has been submitted on or after November 1, 2024, you must graduate from an eligible field of study (list available in Eligible Fields of Study section below). This requirement does not apply if you graduate with a bachelor’s degree, master’s degree, or doctoral degree or with a degree from a flight school.
Institution and program eligibility:
- Public post-secondary designated learning institution, such as a college, a trade/technical institution or a university
- Minimum program length: 8 months
- Program outcome:
- an attestation of college studies (ACS)
- a diploma of college studies (DCS)
- a degree (associate degree, bachelor’s degree, master’s degree or doctorate)
- a diploma or a certificate
- Quebec public secondary DLI offering vocational training programs
- Minimum program length: 900 hours
- Program outcome:
- a diploma of vocational studies (DVS)
- an attestation of vocational specialization (AVS)
- Quebec collège d’enseignement général et professionnel (CEGEP)
- Minimum program length: 900 hours
- Program outcome:
- an attestation of college studies (ACS)
- a diploma of college studies (DCS)
- Quebec provincially-subsidized private post-secondary DLI or Quebec provincially subsidized private secondary DLI offering provincially subsidized vocational training programs
- Minimum program length: 900 hours
- Program outcome:
- an attestation of college studies (ACS)
- a diploma of college studies (DCS)
- Canadian private designated learning institution authorized by province to confer degrees
- Minimum program length: n/a
- Program outcome: The DLI must be authorized by the province to confer degrees including
- an associate degree
- a bachelor’s degree
- a master’s degree or
- a doctorate
Before applying to any institution, you should check if the school and program of study will make you eligible to a PGWP. You can send the school an e-mail or call them to check if their program and the school is eligible.
You can check this page to see if a school offers PGWP-eligible programs. Keep in mind that if a school offers PGWP-eligible programs, it does not mean that ALL programs they offer are PGWP-eligible.
Post-Graduation Work Permit – Eligible Fields of Study List
If your study program has a field of study requirement, you must graduate from a program linked to certain occupations in long-term shortage. The fields of study are divided into 6 broad categories:
- agriculture and agri-food
- healthcare and social services
- education
- science, technology, engineering and mathematics (STEM)
- trade
- transport
| Field of Study Category | CIP 2021 Code | CIP 2021 Title | Eligibility details |
|---|---|---|---|
| Agriculture and agri-food | 01.0000 | Agriculture, general | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0101 | Agricultural business and management, general | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0102 | Agribusiness/agricultural business operations | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0104 | Farm/farm and ranch management | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0105 | Agricultural/farm supplies retailing and wholesaling | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0106 | Agricultural business technology/technician | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0199 | Agricultural business and management, other | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0204 | Agricultural power machinery operation | No conditions on SP or PGWP application submission date |
| Trade | 01.0205 | Agricultural mechanics and equipment/machine technology/technician | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Agriculture and agri-food | 01.0301 | Agricultural production operations, general | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0302 | Animal/livestock husbandry and production | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0304 | Crop production | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0306 | Dairy husbandry and production | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0307 | Horse husbandry/equine science and management | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0308 | Agroecology and sustainable agriculture | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0310 | Apiculture | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0399 | Agricultural production operations, other | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0401 | Agricultural and food products processing, general | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0505 | Animal training | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0507 | Equestrian/equine studies | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0599 | Agricultural and domestic animal services, other | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0601 | Applied horticulture/horticulture operations, general | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0603 | Ornamental horticulture | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0604 | Greenhouse operations and management | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0605 | Landscaping and groundskeeping | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0606 | Plant nursery operations and management | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0607 | Turf and turfgrass management | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0699 | Applied horticulture/horticultural business services, other | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0701 | International agriculture | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 01.0801 | Agricultural and extension education services | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 01.0802 | Agricultural communication/journalism | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 01.0899 | Agricultural public services, other | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0901 | Animal sciences, general | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0902 | Agricultural animal breeding | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0903 | Animal health | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0904 | Animal nutrition | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0905 | Dairy science | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0906 | Livestock management | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0907 | Poultry science | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.0999 | Animal sciences, other | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.1004 | Viticulture and enology | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.1101 | Plant sciences, general | No conditions on SP or PGWP application submission date |
| Agriculture and agri-food | 01.1102 | Agronomy and crop science | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8001 | Veterinary medicine (DVM) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8101 | Veterinary sciences/veterinary clinical sciences, general (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8102 | Comparative and laboratory animal medicine (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8103 | Large animal/food animal and equine surgery and medicine (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8104 | Small/companion animal surgery and medicine (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8105 | Veterinary anatomy (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8106 | Veterinary infectious diseases (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8107 | Veterinary microbiology and immunobiology (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8108 | Veterinary pathology and pathobiology (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8109 | Veterinary physiology (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8110 | Veterinary preventive medicine, epidemiology and public health (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8111 | Veterinary toxicology and pharmacology (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8199 | Veterinary biomedical and clinical sciences, other (Cert., MS, MSc, PhD) | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 01.8301 | Veterinary/animal health technology/technician and veterinary assistant | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Healthcare and social services | 01.8399 | Veterinary/animal health technologies/technicians, other | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Agriculture and agri-food | 01.9999 | Agricultural and veterinary sciences/services/operations and related fields, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0101 | Natural resources/conservation, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0103 | Environmental studies | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0104 | Environmental science | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0199 | Natural resources conservation and research, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0201 | Environmental/natural resources management and policy, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0204 | Environmental/natural resource economics | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0205 | Water, wetlands and marine resources management | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0208 | Environmental/natural resources law enforcement and protective services | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0209 | Energy and environmental policy/environmental energy policy | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 03.0299 | Environmental/natural resources management and policy, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.0201 | Architecture (BArch, BA, BS, BSc, MArch, MA, MS, MSc, DArch, PhD) | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.0202 | Advanced architectural design (MArch, MA, MS, MSc, DArch, PhD) | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.0301 | City/urban, community and regional planning | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.0401 | Environmental design/architecture, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.0402 | Healthcare environment design/architecture | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.0403 | Sustainable design/architecture | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.0501 | Interior architecture | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.0601 | Landscape architecture (BS, BSc, BSLA, BLA, MSLA, MLA, PhD) | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.1001 | Real estate development | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 04.9999 | Architecture and related services, other | No conditions on SP or PGWP application submission date |
| Education | 05.0210 | Disability studies | No conditions on SP or PGWP application submission date |
| Education | 05.0211 | Deaf studies | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 09.0702 | Digital communication and media/multimedia | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0101 | Computer and information sciences, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0102 | Artificial intelligence | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0103 | Information technology | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0104 | Informatics | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0105 | Human-centred technology design | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0199 | Computer and information sciences and support services, general, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0201 | Computer programming/programmer, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0202 | Computer programming, specific applications | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0203 | Computer programming, vendor/product certification | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0204 | Computer game programming | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0205 | Computer programming, specific platforms | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0299 | Computer programming, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0301 | Data processing and data processing technology/technician | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0401 | Information science/studies | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0501 | Computer systems analysis/analyst | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0701 | Computer science | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0801 | Web page, digital/multimedia and information resources design | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0802 | Data modelling/warehousing and database administration | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0803 | Computer graphics | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0804 | Modelling, virtual environments and simulation | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0899 | Computer software and media applications, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0901 | Computer systems networking and telecommunications, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.0902 | Cloud computing | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.1001 | Network and system administration/administrator | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.1002 | System, networking and LAN/WAN management/manager | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.1003 | Computer and information systems security/auditing/information assurance | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.1004 | Web/multimedia management and webmaster | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.1005 | Information technology project management | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.1099 | Computer/information technology administration and management, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 11.9999 | Computer and information sciences and support services, other | No conditions on SP or PGWP application submission date |
| Trade | 12.0500 | Cooking and related culinary arts, general | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Trade | 12.0505 | Food preparation/professional cooking/kitchen assistant | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Agriculture and agri-food | 12.0506 | Meat cutting/meat cutter | No conditions on SP or PGWP application submission date |
| Education | 13.0101 | Education, general | No conditions on SP or PGWP application submission date |
| Education | 13.0201 | Bilingual and multilingual education | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 13.0202 | Multicultural education | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 13.0203 | Indigenous education | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 13.0299 | Bilingual, multilingual and multicultural education, other | No conditions on SP or PGWP application submission date |
| Education | 13.1001 | Special education and teaching, general | No conditions on SP or PGWP application submission date |
| Education | 13.1003 | Education/teaching of individuals with hearing impairments including deafness | No conditions on SP or PGWP application submission date |
| Education | 13.1005 | Education/teaching of individuals with emotional disturbances | No conditions on SP or PGWP application submission date |
| Education | 13.1006 | Education/teaching of individuals with intellectual disabilities | No conditions on SP or PGWP application submission date |
| Education | 13.1007 | Education/teaching of individuals with multiple disabilities | No conditions on SP or PGWP application submission date |
| Education | 13.1008 | Education/teaching of individuals with orthopedic and other physical health impairments | No conditions on SP or PGWP application submission date |
| Education | 13.1009 | Education/teaching of individuals with vision impairments including blindness | No conditions on SP or PGWP application submission date |
| Education | 13.1011 | Education/teaching of individuals with specific learning disabilities | No conditions on SP or PGWP application submission date |
| Education | 13.1012 | Education/teaching of individuals with speech or language impairments | No conditions on SP or PGWP application submission date |
| Education | 13.1013 | Education/teaching of individuals with autism | No conditions on SP or PGWP application submission date |
| Education | 13.1014 | Education/teaching of individuals who are developmentally delayed | No conditions on SP or PGWP application submission date |
| Education | 13.1015 | Education/teaching of individuals in early childhood special education programs | No conditions on SP or PGWP application submission date |
| Education | 13.1016 | Education/teaching of individuals with traumatic brain injuries | No conditions on SP or PGWP application submission date |
| Education | 13.1017 | Education/teaching of individuals in elementary special education programs | No conditions on SP or PGWP application submission date |
| Education | 13.1018 | Education/teaching of individuals in junior high/middle school special education programs | No conditions on SP or PGWP application submission date |
| Education | 13.1019 | Education/teaching of individuals in secondary special education programs | No conditions on SP or PGWP application submission date |
| Education | 13.1099 | Special education and teaching, other | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 13.1101 | Counsellor education/school counselling and guidance services | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 13.1102 | College student counselling and personnel services | No conditions on SP or PGWP application submission date |
| Healthcare and social services | 13.1199 | Student counselling and personnel services, other | No conditions on SP or PGWP application submission date |
| Education | 13.1202 | Elementary education and teaching | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1203 | Junior high/intermediate/middle school education and teaching | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1205 | Secondary education and teaching | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1206 | Teacher education, multiple levels | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1207 | Montessori teacher education | SP or PGWP application submitted before November 1, 2024 or on December 17, 2024 or after |
| Education | 13.1208 | Waldorf/Steiner teacher education | SP or PGWP application submitted before November 1, 2024 or on December 17, 2024 or after |
| Education | 13.1209 | Kindergarten/preschool education and teaching | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1210 | Early childhood education and teaching | SP or PGWP application submitted before November 1, 2024 or on December 17, 2024 or after |
| Education | 13.1213 | Science, technology, engineering, and mathematics (STEM) educational methods | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1301 | Agricultural teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1302 | Art teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1303 | Business and innovation/entrepreneurship teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1305 | English/English language arts teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1307 | Health teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1308 | Family and consumer sciences/home economics teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1311 | Mathematics teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1312 | Music teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1314 | Physical education teaching and coaching | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1315 | Reading teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1316 | Science teacher education/general science teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1317 | Social science teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1318 | Social studies teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1319 | Technical teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1320 | Trade and industrial teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1321 | Computer teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1322 | Biology teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1323 | Chemistry teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1324 | Drama and dance teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1325 | French language/French language arts teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1326 | German language teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1327 | Health occupations teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1328 | History teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1329 | Physics teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1330 | Spanish language teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1331 | Speech teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1332 | Geography teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1333 | Latin teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1335 | Psychology teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1337 | Earth science teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1338 | Environmental teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1339 | Communication arts and literature teacher education | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1401 | Teaching English as a second or foreign language/ESL language instructor | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1402 | Teaching French as a second or foreign language | SP or PGWP application submitted before November 1, 2024 or on or after June 25, 2025 |
| Education | 13.1501 | Teaching assistants/aides, general | SP or PGWP application submitted before November 1, 2024 or on December 17, 2024 or after |
| Science, technology, engineering and math (STEM) | 14.0101 | Engineering, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0201 | Aerospace, aeronautical and astronautical/space engineering, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0202 | Astronautical engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0299 | Aerospace, aeronautical, and astronautical/space engineering, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0301 | Agricultural engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0401 | Architectural engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0501 | Biomedical/medical engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0601 | Ceramic sciences and engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0701 | Chemical engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0702 | Chemical and biomolecular engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0799 | Chemical engineering, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0801 | Civil engineering, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0802 | Geotechnical and geoenvironmental engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0803 | Structural engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0804 | Transportation and highway engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0805 | Water resources engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0899 | Civil engineering, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0901 | Computer engineering, general | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0902 | Computer hardware engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0903 | Computer software engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.0999 | Computer engineering, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1001 | Electrical and electronics engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1003 | Laser and optical engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1004 | Telecommunications engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1099 | Electrical, electronics and communications engineering, other | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1101 | Engineering mechanics | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1201 | Engineering physics/applied physics | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1301 | Engineering science | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1401 | Environmental/environmental health engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1801 | Materials engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.1901 | Mechanical engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.2001 | Metallurgical engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.2101 | Mining and mineral engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.2201 | Naval architecture and marine engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.2301 | Nuclear engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.2401 | Ocean engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.2501 | Petroleum engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.2701 | Systems engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.2801 | Textile sciences and engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.3201 | Polymer/plastics engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.3301 | Construction engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.3401 | Forest engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.3501 | Industrial engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.3601 | Manufacturing engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.3701 | Operations research | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.3801 | Surveying engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.3901 | Geological/geophysical engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.4001 | Paper science and engineering | No conditions on SP or PGWP application submission date |
| Science, technology, engineering and math (STEM) | 14.4101 | Electromechanical engineering | No conditions on SP or PGWP application submission date |
