The list of regulated professions under Stream 3 has been updated as of January 31, 2026. This list is updated on January 31 of each year.
The Québec Skilled Worker Selection Program (SWSP) is a prominent immigration pathway of the Ministère de l’Immigration, de la Francisation et de l’Intégration (MIFI), designed to attract skilled individuals to the province of Quebec. This program facilitates the selection of candidates who possess the qualifications and experience necessary to contribute to Quebec’s economic and social development. As of November 29, 2024, the SWSP has replaced the former Regular Skilled Worker Program (RSWP), introducing updated criteria and processes to better align with the province’s evolving needs.
The guide will go through an overview of the program, its eligibility requirements, how it works, the documentation needed, its cost and processing times.
Québec Skilled Worker Selection Program (SWSP) – Overview
The Québec Skilled Worker Selection Program (SWSP) offers a targeted process for eligible experts to obtain a Certificat de sélection du Québec (CSQ), a crucial step toward becoming a permanent resident of Canada.
The SWSP is structured into four distinct streams, each targeting specific occupational groups to align with Quebec’s labor market needs.
- Stream 1 – Highly Qualified and Specialized Skills: This stream is designed for individuals possessing advanced qualifications and specialized expertise in high-demand sectors. Eligible occupations typically require higher education credentials and are classified under specific categories of the National Occupational Classification (NOC).
- Stream 2 – Intermediate and Manual Skills: Targeting applicants with intermediate-level qualifications or manual skills, this stream encompasses occupations that may require technical training or vocational education. It addresses labor market needs in sectors where such skills are essential.
- Stream 3 – Regulated Professions: This stream is tailored for professionals whose occupations are regulated in Quebec. Applicants must meet the specific licensing or certification requirements set by the relevant regulatory bodies to practice their profession in the province.
- Stream 4 – Exceptional Talent: Aimed at individuals who have demonstrated exceptional talent in strategic economic sectors, arts and culture, sports, or scientific research, this stream recognizes unique contributions that can significantly benefit Quebec’s society and economy.
Each stream has specific selection criteria based on the occupations it targets. To be selected under the SWSP, applicants must meet both the general requirements and the specific requirements of the stream under which they are applying for permanent selection.
This program is not aligned with Express Entry, which means that candidates cannot take advantage of the 6-month average processing times of Express Entry.
Québec Skilled Worker Selection Program (SWSP) – Eligibility
You can apply to the Québec Skilled Worker Selection Program (SWSP) if you satisfy to the requirements of one of the four streams, and the general requirements applicable to all four streams.
Stream 1 – Highly Qualified and Specialized Skills – Specific Requirements
Work Experience
You must have at least 1 year of full-time or equivalent paid work experience in your main occupation, in Québec or outside Québec, during the 5 years prior to the date of your application. Your main occupation must be in the TEER Category 0, 1 or 2 of the National Occupational Classification (NOC).
If your experience was acquired during one or more compulsory internships as part of a degree program, it can be recognized for up to 3 months, whether paid or unpaid.
Your work experience cannot have been gained in one of the ineligible sectors (see General Requirements below) and/or on behalf of a company over which you exercise legal or de facto control, directly or indirectly.
If you need a licence to practice your profession in Québec, see Stream 3: Regulated professions.
Education
You must have a diploma of at least 1-year full-time program of study and corresponding, in Québec, to one of the following diplomas:
- Diploma of Vocational Studies (DEP) or Attestation of Vocational Specialization (ASP) at the secondary level,
- Attestation of Collegial Studies (AEC) or Diploma of Collegial Studies (DEC) in technical college studies, or
- Certificate, minor, major, bachelor’s degree, specialized graduate diploma, master’s degree or doctorate at university level.
If you obtained your diploma in Québec, it must be from a program of study of:
- at least 30 credits if at university level, or
- at least 900 hours if it is at secondary or college level.
- Please note that a Diploma of Vocational Studies (DEP) followed by an Attestation of Vocational Specialization (ASP) must lead to a specific trade, and total at least 900 hours.
You must have obtained your diploma before submitting your application.
You are not eligible if you have a bursary with a return to your country clause, unless you have already fulfilled this condition.
You do not need to request a Comparative Evaluation of studies taken outside Québec (ECE) for your diploma (if you obtained an ECE on or after January 31, 2013, you may refer to it).
Language
You must demonstrate you have a knowledge of spoken French that corresponds to level 7 and written French that corresponds to level 5 of the Québec scale of French proficiency levels.
Your spouse or common-law partner must have a knowledge of spoken French that corresponds to a level 4 on the Québec scale of French proficiency levels.
There are two ways to demonstrate your or your spouse/partner’s knowledge of French:
Secondary (high) school diploma accepted by the MIFI:
- General, vocational and technological baccalaureates awarded by the French Department of Education,
- Certificate of higher secondary education (CESS) issued by the Government of the French Community of Belgium, or
- Maturité certificate awarded on completion of studies at a school located in a French-speaking canton of Switzerland.
- Language test results or diplomas accepted by the MIFI attesting to your knowledge of French.
Stream 2 – Intermediate and Manual Skills – Specific Requirements
Work Experience
To be eligible, you must have at least two years of paid work experience in your main occupation, including at least one year in Québec, on a full-time or equivalent basis, in the five years prior to the date of your application. Your main occupation must be in the TEER Category 3, 4 or 5 of the National Occupational Classification (NOC).
- Work experience acquired in Québec must be in the main occupation.
- Work experience acquired outside Québec is eligible for up to one year, and may be acquired (i) in the main occupation, or (ii) in an occupation belonging to the same broad occupational category (first digit of the NOC code for your two occupations is the same).
If your experience was acquired during one or more compulsory internships as part of a degree program, it can be recognized for up to 3 months, whether paid or unpaid.
- Internships carried out in Québec must be in the main occupation.
- Internships carried out outside Québec may be (i) in the main occupation, or (ii) in an occupation belonging to the same broad occupational category (first digit of the NOC code for your two occupations is the same).
Your work experience cannot have been gained in one of the ineligible sectors (see General Requirements below) and/or on behalf of a company over which you exercise legal or de facto control, directly or indirectly.
If you need a licence to practice your profession in Québec, see Stream 3: Regulated professions.
Education
You must have minimum of one of the following diplomas:
- Diploma corresponding, in Québec, to a high school diploma, or
- Diploma attesting to a full-time program of study lasting at least one year and corresponding, in Québec, to a Diploma of Vocational Studies or an Attestation of Vocational Specialization at the secondary level or an Attestation of College Studies at the CEGEP level.
If you obtained your diploma in Québec, it must be from a program of study of:
- at least 600 hours at the secondary level, or
- at least 900 hours at the college level.
You must have obtained your diploma before submitting your application.
You are not eligible if you have a bursary with a return to your country clause, unless you have already fulfilled this condition.
You do not need to request a Comparative Evaluation of studies taken outside Québec (ECE) for your diploma (if you obtained an ECE on or after January 31, 2013, you may refer to it).
Language
You must demonstrate you have a knowledge of spoken French that corresponds to level 5 of the Québec scale of French proficiency levels.
Your spouse or common-law partner must have a knowledge of spoken French that corresponds to a level 4 on the Québec scale of French proficiency levels.
There are two ways to demonstrate your or your spouse/partner’s knowledge of French:
Secondary (high) school diploma accepted by the MIFI:
- General, vocational and technological baccalaureates awarded by the French Department of Education,
- Certificate of higher secondary education (CESS) issued by the Government of the French Community of Belgium, or
- Maturité certificate awarded on completion of studies at a school located in a French-speaking canton of Switzerland.
- Language test results or diplomas accepted by the MIFI attesting to your knowledge of French.
Stream 3 – Regulated Professions – Specific Requirements
Regulated Main Profession
To be eligible, your main profession must be included in the list of regulated professions of the MIFI below. This list identifies the occupations for which a licence to practice is required in Québec.
The list includes two types of regulated professions:
- Fully regulated professions
- Professions under which all associated jobs are regulated. For example, in the “Financial advisors” occupation (NOC code 11102), the associated jobs of “Financial plannder”, “Investment specialist”, “Securities counsellor”, etc. are all regulated by the Autorité des marchés financiers (AMF).
- If your main occupation in under a fully regulated occupation, you must go through Stream 3.
- Partially regulated professions
- Professions under which only some associated jobs are regulated. For example, in the “Construction inspectors” occupation (NOC code 22233), only the associated job of “Home inspector” is regulated by the Régie du bâtiment du Québec.
- For some occupations, the associated jobs are regulated only if they are carried out in the construction industry. For example, in occupation “Carpenters” (NOC code 72310), only jobs in the construction industry are regulated by the Commission de la construction du Québec.
- If your main occupation in under a partially regulated occupation, you can go through (i) Stream 3, or (ii) Stream 1 or 2 (depending on the TEER category of the main occupation).
List of Regulated Professions in Québec
| NOC Code | Profession Title | Type of Regulation | Regulatory Authority | Regulated Jobs |
|---|---|---|---|---|
| 11100 | Financial auditors and accountants | Partially regulated occupation | Ordre des comptables professionnels agréés du Québec | Chartered Professional Accountant (CPA) Chartered Professional Accountant (CPA) Auditor |
| 11101 | Financial and investment analysts | Partially regulated occupation | Autorité des marchés financiers | Portfolio Manager |
| 11102 | Financial advisors | Fully regulated occupation | Autorité des marchés financiers | All associated jobs under the occupation |
| 11103 | Securities agents, investment dealers and brokers | Fully regulated occupation | Autorité des marchés financiers Organisme canadien de réglementation des investissements |
All associated jobs under the occupation |
| 11109 | Other financial officers | Partially regulated occupation | Autorité des marchés financiers | Mortgage broker |
| 12110 | Court reporters, medical transcriptionists and related occupations | Partially regulated occupation | Barreau du Québec | Court stenographer |
| 12201 | Insurance adjusters and claims examiners | Fully regulated occupation | Autorité des marchés financiers | All associated jobs under the occupation |
| 21101 | Chemists | Fully regulated occupation | Ordre des chimistes du Québec | All associated jobs under the occupation |
| 21102 | Geoscientists and oceanographers | Partially regulated occupation | Ordre des géologues du Québec | Geologists Geophysicists Hydrogeologists |
| 21111 | Forestry professionals | Partially regulated occupation | Ordre des ingénieurs forestiers du Québec | Forestry engineers |
| 21112 | Agricultural representatives, consultants and specialists | Partially regulated occupation | Ordre des agronomes du Québec | Agronomists Agrologists Agricultural specialists |
| 21200 | Architects | Fully regulated occupation | Ordre des architectes du Québec Conseil canadien de certification en architecture Regroupement des ordres d’architectes du Canada |
All associated jobs under the occupation |
| 21203 | Land surveyors | Fully regulated occupation | Ordre des arpenteurs-géomètres du Québec | All associated jobs under the occupation |
| 21300 | Civil engineers | Fully regulated occupation | Ordre des ingénieurs du Québec | All associated jobs under the occupation |
| 21301 | Mechanical engineers | Fully regulated occupation | Ordre des ingénieurs du Québec | All associated jobs under the occupation |
| 21310 | Electrical and electronics engineers | Fully regulated occupation | Ordre des ingénieurs du Québec | All associated jobs under the occupation |
| 21311 | Computer engineers (except software engineers and designers) | Partially regulated occupation | Ordre des ingénieurs du Québec | Computer Engineer Communication Hardware Engineer |
| 21320 | Chemical engineers | Fully regulated occupation | Ordre des ingénieurs du Québec | All associated jobs under the occupation |
| 21321 | Industrial and manufacturing engineers | Partially regulated occupation | Ordre des ingénieurs du Québec | Industrial Engineer Industrial Consulting Engineer Plant Engineer Manufacturing Engineer Production Engineer |
| 21322 | Metallurgical and materials engineers | Fully regulated occupation | Ordre des ingénieurs du Québec | All associated jobs under the occupation |
| 21330 | Mining engineers | Fully regulated occupation | Ordre des ingénieurs du Québec | All associated jobs under the occupation |
| 21331 | Geological engineers | Fully regulated occupation | Ordre des ingénieurs du Québec Ordre des géologues du Québec |
All associated jobs under the occupation |
| 21332 | Petroleum engineers | Fully regulated occupation | Ordre des ingénieurs du Québec | All associated jobs under the occupation |
| 21390 | Aerospace engineers | Fully regulated occupation | Ordre des ingénieurs du Québec | All associated jobs under the occupation |
| 21399 | Other professional engineers | Partially regulated occupation | Ordre des ingénieurs du Québec | Agricultural and bioresource engineer Textile engineer Biomedical engineer Naval engineer |
| 22210 | Architectural technologists and technicians | Partially regulated occupation | Ordre des technologues professionnels du Québec | Architectural Technologist |
| 22213 | Land survey technologists and technicians | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Surveying technicians |
| 22230 | Non-destructive testers and inspectors | Partially regulated occupation | Ministère de l’Emploi et de la Solidarité sociale | Boiler inspectors Pressurized tank inspectors Pressure vessel inspectors |
| 22233 | Construction inspectors | Partially regulated occupation | Régie du bâtiment du Québec - Diplôme du Québec obligatoire | Home inspectors |
| 22300 | Civil engineering technologists and technicians | Partially regulated occupation | Ordre des technologues professionnels du Québec | Civil Engineering Technologist |
| 22301 | Mechanical engineering technologists and technicians | Partially regulated occupation | Ordre des technologues professionnels du Québec | Mechanical Engineering Technologist Aerospace Engineering Technologist Nuclear Engineering Technologist |
| 22302 | Industrial engineering and manufacturing technologists and technicians | Partially regulated occupation | Ordre des technologues professionnels du Québec | Manufacturing Engineering Technologist |
| 22310 | Electrical and electronics engineering technologists and technicians | Partially regulated occupation | Ordre des technologues professionnels du Québec | Electrical Engineering Technologist |
| 22311 | Electronic service technicians (household and business equipment) | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Alarm system technicians |
| 31100 | Specialists in clinical and laboratory medicine | Fully regulated occupation | Collège des médecins du Québec Conseil médical du Canada |
All associated jobs under the occupation |
| 31101 | Specialists in surgery | Fully regulated occupation | Collège des médecins du Québec Conseil médical du Canada |
All associated jobs under the occupation |
| 31102 | General practitioners and family physicians | Fully regulated occupation | Collège des médecins du Québec Conseil médical du Canada |
All associated jobs under the occupation |
| 31103 | Veterinarians | Fully regulated occupation | Ordre des médecins vétérinaires du Québec | All associated jobs under the occupation |
| 31110 | Dentists | Fully regulated occupation | Ordre des dentistes du Québec Bureau national d’examen dentaire du Canada |
All associated jobs under the occupation |
| 31111 | Optometrists | Fully regulated occupation | Ordre des optométristes du Québec | All associated jobs under the occupation |
| 31112 | Audiologists and speech-language pathologists | Fully regulated occupation | Ordre des orthophonistes et audiologistes du Québec | All associated jobs under the occupation |
| 31120 | Pharmacists | Fully regulated occupation | Ordre des pharmaciens du Québec | All associated jobs under the occupation |
| 31121 | Dietitians and nutritionists | Fully regulated occupation | Ordre des diététistes-nutritionnistes du Québec | All associated jobs under the occupation |
| 31200 | Psychologists | Fully regulated occupation | Ordre des psychologues du Québec | All associated jobs under the occupation |
| 31201 | Chiropractors | Fully regulated occupation | Ordre des chiropraticiens du Québec | All associated jobs under the occupation |
| 31202 | Physiotherapists | Fully regulated occupation | Ordre professionnel de la physiothérapie du Québec | All associated jobs under the occupation |
| 31203 | Occupational therapists | Fully regulated occupation | Ordre des ergothérapeutes du Québec | All associated jobs under the occupation |
| 31209 | Other professional occupations in health diagnosing and treating | Partially regulated occupation | Ordre des podiatres du Québec | Doctors of podiatric medicine Foot specialists Podiatrists |
| 31300 | Nursing coordinators and supervisors | Fully regulated occupation | Ordre des infirmières et infirmiers du Québec | All associated jobs under the occupation |
| 31301 | Registered nurses and registered psychiatric nurses | Fully regulated occupation | Ordre des infirmières et infirmiers du Québec | All associated jobs under the occupation |
| 31302 | Nurse practitioners | Fully regulated occupation | Ordre des infirmières et infirmiers du Québec | All associated jobs under the occupation |
| 31303 | Physician assistants, midwives and allied health professionals | Partially regulated occupation | Ordre des sages-femmes du Québec | Midwives |
| Conseil canadien d’orthoptique | Orthoptists | |||
| 32100 | Opticians | Fully regulated occupation | Ordre des opticiens d’ordonnances du Québec | All associated jobs under the occupation |
| 32101 | Licensed practical nurses | Fully regulated occupation | Ordre des infirmières et infirmiers auxiliaires du Québec | All associated jobs under the occupation |
| 32102 | Paramedical occupations | Fully regulated occupation | Ministère de la Santé et des Services sociaux - Diplôme du Québec obligatoire | All associated jobs under the occupation |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | Fully regulated occupation | Ordre professionnel des inhalothérapeutes du Québec | All associated jobs under the occupation |
| 32109 | Other technical occupations in therapy and assessment | Partially regulated occupation | Ordre des audioprothésistes du Québec | Hearing aid specialist |
| Ordre professionnel de la physiothérapie du Québec | Physical rehabilitation therapist | |||
| 32110 | Denturists | Fully regulated occupation | Ordre des denturologistes du Québec | All associated jobs under the occupation |
| 32111 | Dental hygienists and dental therapists | Fully regulated occupation | Ordre des hygiénistes dentaires du Québec | All associated jobs under the occupation |
| 32112 | Dental technologists and technicians | Fully regulated occupation | Ordre des technologues en prothèses et appareils dentaires du Québec | All associated jobs under the occupation |
| 32120 | Medical laboratory technologists | Fully regulated occupation | Ordre professionnel des technologistes médicaux du Québec | All associated jobs under the occupation |
| 32121 | Medical radiation technologists | Fully regulated occupation | Ordre des technologues en imagerie médicale, en radio-oncologie et en électrophysiologie médicale du Québec | All associated jobs under the occupation |
| 32122 | Medical sonographers | Fully regulated occupation | Ordre des technologues en imagerie médicale, en radio-oncologie et en électrophysiologie médicale du Québec | All associated jobs under the occupation |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists | Fully regulated occupation | Ordre des technologues en imagerie médicale, en radio-oncologie et en électrophysiologie médicale du Québec | All associated jobs under the occupation |
| 32129 | Other medical technologists and technicians | Partially regulated occupation | Ordre des technologues professionnels du Québec | Orthotic technician Prosthetic technician Prosthetist-orthotist |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists | Partially regulated occupation | Ordre des acupuncteurs du Québec | Acupuncturists |
| 41100 | Judges | Fully regulated occupation | Barreau du Québec | All associated jobs under the occupation |
| 41101 | Lawyers and Quebec notaries | Fully regulated occupation | Barreau du Québec Chambre des notaires du Québec |
All associated jobs under the occupation |
| 41220 | Secondary school teachers | Fully regulated occupation | Ministère de l’Éducation du Québec | All associated jobs under the occupation |
| 41221 | Elementary school and kindergarten teachers | Fully regulated occupation | Ministère de l’Éducation du Québec | All associated jobs under the occupation |
| 41300 | Social workers | Fully regulated occupation | Ordre des travailleurs sociaux et des thérapeutes conjugaux et familiaux du Québec | All associated jobs under the occupation |
| 41301 | Therapists in counselling and related specialized therapies | Partially regulated occupation | Ordre des psychologues du Québec | Psychotherapists |
| Ordre des psychoéducateurs et psychoéducatrices du Québec | Psychoeducators | |||
| Ordre des travailleurs sociaux et des thérapeutes conjugaux et familiaux du Québec | Marriage and family therapists | |||
| Ordre professionnel des sexologues du Québec | Sexologists | |||
| 41320 | Educational counsellors | Partially regulated occupation | Ordre des conseillers et conseillères d’orientation du Québec | Guidance counselor in a school |
| 41321 | Career development practitioners and career counsellors (except education) | Partially regulated occupation | Collège des consultants en immigration et en citoyenneté | Career counselor (excluding education) |
| 41403 | Social policy researchers, consultants and program officers | Partially regulated occupation | Ordre professionnel des criminologues du Québec | Immigration Consultant |
| 41409 | Other professional occupations in social science | Partially regulated occupation | Ordre professionnel des criminologues du Québec | Criminologist |
| 42202 | Early childhood educators and assistants | Partially regulated occupation | Ministère de la famille | Qualified Early Childhood Educator |
| 43200 | Sheriffs and bailiffs | Partially regulated occupation | Chambre des huissiers de justice du Québec | Bailiff |
| 62201 | Funeral directors and embalmers | Fully regulated occupation | Ministère de la Santé et des Services sociaux - Diplôme du Québec obligatoire | All associated jobs under the occupation |
| 63100 | Insurance agents and brokers | Fully regulated occupation | Autorité des marchés financiers | All associated jobs under the occupation |
| 63101 | Real estate agents and salespersons | Fully regulated occupation | Organisme d’autoréglementation du courtage immobilier du Québec - Diplôme du Québec obligatoire | All associated jobs under the occupation |
| 63102 | Financial sales representatives | Partially regulated occupation | Autorité des marchés financiers | Financial Services Representative |
| 72102 | Sheet metal workers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Sheet metal workers |
| 72103 | Boilermakers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Boilermakers |
| 72105 | Ironworkers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Reinforcing ironworkers |
| 72106 | Welders and related machine operators | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Welders |
| Ministère de l’Emploi et de la Solidarité sociale | Only outside the construction industry: Welders of pressurized tanks |
|||
| 72200 | Electricians (except industrial and power system) | Fully regulated occupation | Commission de la construction du Québec Ministère de l’Emploi et de la Solidarité sociale |
All associated jobs under the occupation |
| 72201 | Industrial electricians | Fully regulated occupation | Commission de la construction du Québec Ministère de l’Emploi et de la Solidarité sociale |
All associated jobs under the occupation |
| 72203 | Electrical power line and cable workers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Powerline technicians |
| 72300 | Plumbers | Fully regulated occupation | Commission de la construction du Québec Ministère de l’Emploi et de la Solidarité sociale |
All associated jobs under the occupation |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Fire protection mechanics Fire suppression system installers Automatic fire sprinkler network installers Sprinkler fitters Pipefitters Heating appliance fitter |
| Ministère de l’Emploi et de la Solidarité sociale | Only outside the construction industry: Pipefitters Heating appliance fitter |
|||
| 72302 | Gas fitters | Fully regulated occupation | Ministère de l’Emploi et de la Solidarité sociale | All associated jobs under the occupation |
| 72310 | Carpenters | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Carpenters Joiners |
| 72320 | Bricklayers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Bricklayers Masonry workers |
| 72321 | Insulators | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Insulation workers |
| 72400 | Construction millwrights and industrial mechanics | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Industrial mechanics Construction Mechanic |
| 72401 | Heavy-duty equipment mechanics | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Heavy equipment mechanics |
| 72402 | Heating, refrigeration and air conditioning mechanics | Fully regulated occupation | Commission de la construction du Québec Ministère de l’Emploi et de la Solidarité sociale |
All associated jobs under the occupation |
| 72406 | Elevator constructors and mechanics | Fully regulated occupation | Commission de la construction du Québec Ministère de l’Emploi et de la Solidarité sociale |
All associated jobs under the occupation |
| 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | Partially regulated occupation | Groupement des assureurs automobiles | Motor Vehicle Damage Estimator |
| 72420 | Oil and solid fuel heating mechanics | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Heating system mechanics Heating appliance repairers |
| Ministère de l’Emploi et de la Solidarité sociale - Certification non obligatoire pour les travaux effectués dans les mines | Only outside the construction industry: Oil-fired heating appliance installers Heating appliance mechanics |
|||
| 72421 | Appliance servicers and repairers | Partially regulated occupation | Ministère de l’Emploi et de la Solidarité sociale | Gas appliance maintenance and repair technician |
| 72422 | Electrical mechanics | Partially regulated occupation | Ministère de l’Emploi et de la Solidarité sociale | Electrical Equipment Mechanic |
| 72500 | Crane operators | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Crane operator |
| 72600 | Air pilots, flight engineers and flying instructors | Fully regulated occupation | Transports Canada | All associated jobs under the occupation |
| 72601 | Air traffic controllers and related occupations | Fully regulated occupation | Transports Canada | All associated jobs under the occupation |
| 72602 | Deck officers, water transport | Fully regulated occupation | Transports Canada | All associated jobs under the occupation |
| 72603 | Engineer officers, water transport | Fully regulated occupation | Transports Canada | All associated jobs under the occupation |
| 72999 | Other technical trades and related occupations | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Commercial divers |
| 73100 | Concrete finishers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Concrete masons Concrete finishers Concrete polishers |
| 73101 | Tilesetters | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Tile setters |
| 73102 | Plasterers, drywall installers and finishers and lathers | Partially regulated occupation | Commission de la construction du Québec | Uniquement dans l’industrie de la construction : Plâtriers/plâtrières Poseurs/poseuses de gypse |
| 73110 | Roofers and shinglers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Roofers Shingle installers |
| 73111 | Glaziers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Glaziers |
| 73112 | Painters and decorators (except interior decorators) | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Painters Maintenance painters Building painters Decorative painters |
| 73113 | Floor covering installers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Soft flooring installers Hardwood floor installers Vinyl flooring installers Residential flooring and wall covering installers Carpet installers |
| 73400 | Heavy equipment operators | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Heavy equipment drivers Heavy equipment operator |
| 73402 | Drillers and blasters – surface mining, quarrying and construction | Fully regulated occupation | Commission de la construction du Québec Ministère de l’Emploi et de la Solidarité sociale |
All associated jobs under the occupation |
| 74201 | Water transport deck and engine room crew | Fully regulated occupation | Transports Canada | All associated jobs under the occupation |
| 74204 | Utility maintenance workers | Partially regulated occupation | Ministère de l’Emploi et de la Solidarité sociale | Gas leak detectors Gas pipeline maintenance workers Gas distribution service operators Water system maintenance worker |
| 75110 | Construction trades helpers and labourers | Partially regulated occupation | Commission de la construction du Québec | Only in the construction industry: Labourers |
| 83120 | Fishing masters and officers | Fully regulated occupation | Transports Canada | All associated jobs under the occupation |
| 92100 | Power engineers and power systems operators | Partially regulated occupation | Ministère de l’Emploi et de la Solidarité sociale | Stationary Machine Mechanic |
| 92101 | Water and waste treatment plant operators | Fully regulated occupation | Commission de la construction du Québec Ministère de l’Emploi et de la Solidarité sociale |
All associated jobs under the occupation |
Regulatory Authority Recognition
To be eligible, you must hold one of the following documents issued by the regulatory authority governing your occupation in Québec:
- Authorization to practice your occupation in Québec, or
- Proof of partial or full recognition of equivalence of training or diploma dated no more than five years prior to the date of submission of your application for permanent selection.
Note that if you receive an invitation to apply but do not hold your supporting document from the regulatory authority, the MIFI will grant you a one-year period to obtain this proof. You cannot submit your application for the Certificat de Sélection du Québec (CSQ) without the proof from the regulatory authority.
You do not need to request a Comparative Evaluation of studies taken outside Québec (ECE) for your diploma, unless it is required by the regulatory authority governing your profession in Québec (in that case, wait until they ask for it).
Language
The French language requirement depends on the TEER category of your occupation:
- If the TEER Category of the National Occupational Classification (NOC) is 0, 1 or 2, you must demonstrate you have a knowledge of spoken French that corresponds to level 7 and written French that corresponds to level 5 of the Québec scale of French proficiency levels.
- If the TEER Category of the National Occupational Classification (NOC) is 3, 4 or 5, you must demonstrate you have a knowledge of spoken French that corresponds to level 5 of the Québec scale of French proficiency levels.
Your spouse or common-law partner must have a knowledge of spoken French that corresponds to a level 4 on the Québec scale of French proficiency levels.
There are three ways to demonstrate your or your spouse/partner’s knowledge of French:
- Secondary (high) school diploma accepted by the MIFI:
- General, vocational and technological baccalaureates awarded by the French Department of Education,
- Certificate of higher secondary education (CESS) issued by the Government of the French Community of Belgium, or
- Maturité certificate awarded on completion of studies at a school located in a French-speaking canton of Switzerland.
- Document provided by a Québec professional order attesting to knowledge of spoken French, either (i) a valid or expired within the last two years regular permit to practice or (ii) an attestation proving that you have passed the Office québécois de la langue française exam for professional orders within the last two years.
- Language test results or diplomas accepted by the MIFI attesting to your knowledge of French.
Stream 4 – Exceptional Talent – Specific Requirements
Exceptional Skills
To be eligible, you must distinguish yourself clearly in your main occupation through exceptional expertise likely to contribute to Québec’s prosperity and a proven track record of achievements related to your expertise. To demonstrate your exceptional expertise, you must either:
- Have an achievement included on the MIFI’s list, i.e. hold one of the following types of research chair:
- Canada excellence chair
- Canada research chair
- United Nations Educational, Scientific and Cultural Organization (UNESCO) Research Chair
- Institutional research chair
- Ministerial research chair.
- Have obtained an opinion from one of the MIFI’s partners in a targeted field:
- Strategic economic sectors: ministère de l’Économie, de l’Innovation et de l’Énergie (MEIE)
- Research: Fonds de Recherche du Québec (FRQ)
- Arts and culture: Conseil des Arts et des Lettres du Québec (CALQ), or
- Sports: Institut national du Sport du Québec (INS).
You must also have practiced your main occupation for at least three years during the five years prior to the date of application. If a work experience was acquired through one or more mandatory internships as part of a diploma-granting study program, it may be recognized for up to a maximum of three months, whether it was paid or unpaid.
The work experience cannot have been gained in one of the ineligible sectors (see General Requirements below) and/or on behalf of a company over which you exercise legal or de facto control, directly or indirectly.
All Streams – General Requirements
Age
At the time your application is submitted, you must be at least 18 years old.
Intention to Settle in Québec
