The guide below takes a deep look into one of the streams of Saskatchewan’s Provincial Nominee Program (SINP), the Occupation In-Demand (OID) stream. The guide will go through an overview of the stream, its eligibility requirements, how it works, the documentation needed, its cost and processing times.
Saskatchewan | Occupation In-Demand – Overview
The Occupation In-Demand (OID) stream is one of Saskatchewan’s PNP streams that does not require the candidate to hold a job offer to be eligible. However, the stream does require the candidate to have work experience in a set of in-demand occupations.
When receiving a nomination under the OID stream, candidates can then apply for Permanent Residence to the federal government of Canada.
This stream is not aligned with Express Entry, which means that candidates cannot take advantage of the 6-month average processing times of Express Entry. Processing times of Provincial Nominee Programs (not aligned with Express Entry) are usually longer and take at least 1 year.
The OID stream has minimum eligibility requirements, however, the SINP does not send Invitations to Apply to every candidate that meets these minimum criteria. Each candidate, when entering the system, has a score (up to 100 points) that depends on multiple factors (explained in detail in the Eligibility Requirements section). In fact, the SINP conducts periodic OID draws, and each draw has its minimum threshold score and the list of invited NOC occupation codes, and all candidates with scores above or equal to that draw’s threshold and have experience in one of the NOC codes are invited to apply. More information is available in the Draw History section of this guide.
Saskatchewan | Occupation In-Demand – Eligibility
There are 3 main categories of eligibility requirements that we will summarize below. You can apply to the Occupation In-Demand (OID) stream if you satisfy to all the requirements below:
Work experience
To be eligible to the SEE stream, you need to have work experience in one of the following in-demand occupations.
If licensure and/or education is mandatory for a given occupation, you can find details of what is required below.
NOC Code | Occupation Name | TEER Category | Required Licence and/or Education? |
---|---|---|---|
00012 | Senior managers – financial, communications and other business services | 0 | No |
00013 | Senior managers – health, education, social and community services and membership organizations | 0 | No |
00015 | Senior managers – construction, transportation, production and utilities | 0 | No |
10010 | Financial managers | 0 | No |
10011 | Human resources managers | 0 | No |
10012 | Purchasing managers | 0 | No |
10020 | Insurance, real estate and financial brokerage managers | 0 | No |
10021 | Banking, credit and other investment managers | 0 | No |
10022 | Advertising, marketing and public relations managers | 0 | No |
10029 | Other business services managers | 0 | No |
10030 | Telecommunication carriers managers | 0 | No |
20010 | Engineering managers | 0 | Yes |
20011 | Architecture and science managers | 0 | No |
20012 | Computer and information systems managers | 0 | No |
40020 | Administrators – post-secondary education and vocational training | 0 | No |
40030 | Managers in social, community and correctional services | 0 | No |
60010 | Corporate sales managers | 0 | No |
60020 | Retail and wholesale trade managers | 0 | No |
60030 | Restaurant and food service managers | 0 | No |
60031 | Accommodation service managers | 0 | No |
60040 | Managers in customer and personal services | 0 | No |
70010 | Construction managers | 0 | No |
70011 | Home building and renovation managers | 0 | No |
70012 | Facility operation and maintenance managers | 0 | No |
70020 | Managers in transportation | 0 | No |
70021 | Postal and courier services managers | 0 | No |
80010 | Managers in natural resources production and fishing | 0 | No |
80020 | Managers in agriculture | 0 | No |
80021 | Managers in horticulture | 0 | Yes |
90010 | Manufacturing managers | 0 | No |
90011 | Utilities managers | 0 | No |
11101 | Financial and investment analysts | 1 | No |
11102 | Financial advisors | 1 | No |
11109 | Other financial officers | 1 | No |
11200 | Human resources professionals | 1 | No |
11201 | Professional occupations in business management consulting | 1 | No |
11202 | Professional occupations in advertising, marketing and public relations | 1 | No |
21101 | Chemists | 1 | No |
21110 | Biologists and related scientists | 1 | No |
21112 | Agricultural representatives, consultants and specialists | 1 | Yes |
21120 | Public and environmental health and safety professionals | 1 | No |
21200 | Architects | 1 | Yes |
21203 | Land surveyors | 1 | Yes |
21210 | Mathematicians, statisticians and actuaries | 1 | No |
21211 | Data scientists | 1 | Yes |
21220 | Cybersecurity specialists | 1 | No |
21221 | Business systems specialists | 1 | No |
21222 | Information systems specialists | 1 | No |
21223 | Database analysts and data administrators | 1 | No |
21230 | Computer systems developers and programmers | 1 | Yes |
21231 | Software engineers and designers | 1 | Yes |
21232 | Software developers and programmers | 1 | Yes |
21233 | Web designers | 1 | Yes |
21234 | Web developers and programmers | 1 | Yes |
21300 | Civil engineers | 1 | Yes |
21301 | Mechanical engineers | 1 | Yes |
21310 | Electrical and electronics engineers | 1 | Yes |
21311 | Computer engineers (except software engineers and designers) | 1 | Yes |
21320 | Chemical engineers | 1 | Yes |
21321 | Industrial and manufacturing engineers | 1 | Yes |
21322 | Metallurgical and materials engineers | 1 | Yes |
21330 | Mining engineers | 1 | Yes |
21331 | Geological engineers | 1 | Yes |
21399 | Other professional engineers | 1 | Yes |
31103 | Veterinarians | 1 | No |
31200 | Psychologists | 1 | Yes |
31201 | Chiropractors | 1 | Yes |
31203 | Occupational therapists | 1 | Yes |
41200 | University professors and lecturers | 1 | No |
41210 | College and other vocational instructors | 1 | No |
41300 | Social workers | 1 | Yes |
41320 | Educational counsellors | 1 | No |
41321 | Career development practitioners and career counsellors (except education) | 1 | No |
41400 | Natural and applied science policy researchers, consultants and program officers | 1 | No |
41401 | Economists and economic policy researchers and analysts | 1 | No |
41402 | Business development officers and market researchers and analysts | 1 | No |
41403 | Social policy researchers, consultants and program officers | 1 | No |
41404 | Health policy researchers, consultants and program officers | 1 | No |
41405 | Education policy researchers, consultants and program officers | 1 | No |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 | No |
41409 | Other professional occupations in social science | 1 | No |
12010 | Supervisors, general office and administrative support workers | 2 | No |
12011 | Supervisors, finance and insurance office workers | 2 | No |
12012 | Supervisors, library, correspondence and related information workers | 2 | No |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 | No |
12100 | Executive assistants | 2 | No |
12101 | Human resources and recruitment officers | 2 | No |
12102 | Procurement and purchasing agents and officers | 2 | No |
12103 | Conference and event planners | 2 | No |
12110 | Court reporters, medical transcriptionists and related occupations | 2 | No |
12111 | Health information management occupations | 2 | No |
12112 | Records management technicians | 2 | No |
12113 | Statistical officers and related research support occupations | 2 | No |
12200 | Accounting technicians and bookkeepers | 2 | Yes |
12202 | Insurance underwriters | 2 | No |
22100 | Chemical technologists and technicians | 2 | No |
22101 | Geological and mineral technologists and technicians | 2 | No |
22110 | Biological technologists and technicians | 2 | Yes |
22111 | Agricultural and fish products inspectors | 2 | No |
22112 | Forestry technologists and technicians | 2 | No |
22113 | Conservation and fishery officers | 2 | No |
22114 | Landscape and horticulture technicians and specialists | 2 | Yes |
22210 | Architectural technologists and technicians | 2 | Yes |
22211 | Industrial designers | 2 | No |
22212 | Drafting technologists and technicians | 2 | No |
22213 | Land survey technologists and technicians | 2 | No |
22214 | Technical occupations in geomatics and meteorology | 2 | No |
22220 | Computer network and web technicians | 2 | No |
22221 | User support technicians | 2 | No |
22222 | Information systems testing technicians | 2 | No |
22230 | Non-destructive testers and inspectors | 2 | No |
22231 | Engineering inspectors and regulatory officers | 2 | No |
22232 | Occupational health and safety specialists | 2 | No |
22233 | Construction inspectors | 2 | No |
22300 | Civil engineering technologists and technicians | 2 | No |
22301 | Mechanical engineering technologists and technicians | 2 | No |
22302 | Industrial engineering and manufacturing technologists and technicians | 2 | No |
22303 | Construction estimators | 2 | No |
22310 | Electrical and electronics engineering technologists and technicians | 2 | No |
22311 | Electronic service technicians (household and business equipment) | 2 | No |
22312 | Industrial instrument technicians and mechanics | 2 | No |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 | No |
32102 | Paramedical occupations | 2 | Yes |
32112 | Dental technologists and technicians | 2 | No |
32120 | Medical laboratory technologists | 2 | Yes |
32121 | Medical radiation technologists | 2 | Yes |
32122 | Medical sonographers | 2 | Yes |
32123 | Cardiology technologists and electrophysiological diagnostic technologists | 2 | No |
32124 | Pharmacy technicians | 2 | No |
32129 | Other medical technologists and technicians | 2 | No |
42202 | Early childhood educators and assistants | 2 | Yes |
42203 | Instructors of persons with disabilities | 2 | Yes |
62021 | Executive housekeepers | 2 | No |
62022 | Accommodation, travel, tourism and related services supervisors | 2 | No |
62024 | Cleaning supervisors | 2 | No |
62029 | Other services supervisors | 2 | No |
62100 | Technical sales specialists – wholesale trade | 2 | No |
62101 | Retail and wholesale buyers | 2 | No |
62200 | Chefs | 2 | No |
62202 | Jewellers, jewellery and watch repairers and related occupations | 2 | No |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 | Yes |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 2 | Yes |
72012 | Contractors and supervisors, pipefitting trades | 2 | Yes |
72013 | Contractors and supervisors, carpentry trades | 2 | Yes |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 2 | Yes |
72020 | Contractors and supervisors, mechanic trades | 2 | No |
72021 | Contractors and supervisors, heavy equipment operator crews | 2 | No |
72023 | Supervisors, railway transport operations | 2 | No |
72024 | Supervisors, motor transport and other ground transit operators | 2 | No |
72025 | Supervisors, mail and message distribution occupations | 2 | No |
72100 | Machinists and machining and tooling inspectors | 2 | Yes |
72101 | Tool and die makers | 2 | No |
72103 | Boilermakers | 2 | Yes |
72104 | Structural metal and platework fabricators and fitters | 2 | Yes |
72105 | Ironworkers | 2 | Yes |
72106 | Welders and related machine operators | 2 | Yes |
72200 | Electricians (except industrial and power system) | 2 | Yes |
72201 | Industrial electricians | 2 | Yes |
72202 | Power system electricians | 2 | Yes |
72203 | Electrical power line and cable workers | 2 | Yes |
72300 | Plumbers | 2 | Yes |
72301 | Steamfitters, pipefitters and sprinkler system installers | 2 | Yes |
72310 | Carpenters | 2 | Yes |
72311 | Cabinetmakers | 2 | Yes |
72320 | Bricklayers | 2 | Yes |
72321 | Insulators | 2 | Yes |
72400 | Construction millwrights and industrial mechanics | 2 | No |
72401 | Heavy-duty equipment mechanics | 2 | Yes |
72402 | Heating, refrigeration and air conditioning mechanics | 2 | No |
72403 | Railway carmen/women | 2 | No |
72404 | Aircraft mechanics and aircraft inspectors | 2 | No |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 | Yes |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 | Yes |
72421 | Appliance servicers and repairers | 2 | No |
72422 | Electrical mechanics | 2 | No |
72423 | Motorcycle, all-terrain vehicle and other related mechanics | 2 | No |
72429 | Other small engine and small equipment repairers | 2 | No |
72500 | Crane operators | 2 | Yes |
72501 | Water well drillers | 2 | Yes |
72601 | Air traffic controllers and related occupations | 2 | No |
72999 | Other technical trades and related occupations | 2 | No |
82010 | Supervisors, logging and forestry | 2 | No |
82020 | Supervisors, mining and quarrying | 2 | No |
82021 | Contractors and supervisors, oil and gas drilling and services | 2 | No |
82030 | Agricultural service contractors and farm supervisors | 2 | No |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 2 | No |
92010 | Supervisors, mineral and metal processing | 2 | No |
92011 | Supervisors, petroleum, gas and chemical processing and utilities | 2 | No |
92012 | Supervisors, food and beverage processing | 2 | No |
92014 | Supervisors, forest products processing | 2 | No |
92023 | Supervisors, other mechanical and metal products manufacturing | 2 | No |
92100 | Power engineers and power systems operators | 2 | No |
13100 | Administrative officers | 3 | No |
13101 | Property administrators | 3 | No |
13102 | Payroll administrators | 3 | No |
13110 | Administrative assistants | 3 | No |
13111 | Legal administrative assistants | 3 | No |
13112 | Medical administrative assistants | 3 | No |
13201 | Production and transportation logistics coordinators | 3 | No |
33100 | Dental assistants and dental laboratory assistants | 3 | No |
33101 | Medical laboratory assistants and related technical occupations | 3 | No |
33102 | Nurse aides, orderlies and patient service associates | 3 | No |
33103 | Pharmacy technical assistants and pharmacy assistants | 3 | No |
33109 | Other assisting occupations in support of health services | 3 | No |
43100 | Elementary and secondary school teacher assistants | 3 | No |
43109 | Other instructors | 3 | No |
63102 | Financial sales representatives | 3 | No |
63200 | Cooks | 3 | Yes |
63201 | Butchers – retail and wholesale | 3 | No |
63202 | Bakers | 3 | Yes |
63221 | Upholsterers | 3 | No |
73100 | Concrete finishers | 3 | No |
73101 | Tilesetters | 3 | Yes |
73102 | Plasterers, drywall installers and finishers and lathers | 3 | No |
73110 | Roofers and shinglers | 3 | Yes |
73111 | Glaziers | 3 | Yes |
73112 | Painters and decorators (except interior decorators) | 3 | Yes |
73113 | Floor covering installers | 3 | No |
73200 | Residential and commercial installers and servicers | 3 | No |
73201 | General building maintenance workers and building superintendents | 3 | No |
73209 | Other repairers and servicers | 3 | No |
73311 | Railway conductors and brakemen/women | 3 | No |
73401 | Printing press operators | 3 | No |
83100 | Underground production and development miners | 3 | No |
83110 | Logging machinery operators | 3 | No |
93100 | Central control and process operators, mineral and metal processing | 3 | No |
93101 | Central control and process operators, petroleum, gas and chemical processing | 3 | No |
93200 | Aircraft assemblers and aircraft assembly inspectors | 3 | No |
Professional Status or Licensure / Education SINP Requirements
NOC Code and Occupation Title | Professional Status or Licensure Requirements | Education Requirements |
---|---|---|
20010 – Engineering managers 21300 – Civil engineers 21301 – Mechanical engineers 21310 – Electrical and electronics engineers 21320 – chemical engineers 21321 – Industrial and manufacturing engineers 21322 – Metallurgical and materials engineers 21330 – Mining engineers 21331 – Geological engineers 21311 – Computer engineers 21399 – Other professional engineers 21231 – Software engineers* 21211 – Data scientist | Please provide a letter from the Association of Professional Engineers and Geoscientists of Saskatchewan (APEGS) showing that your application for registration as an Engineer-in-Training has been approved. OR A letter from APEGS indicating that you have been assigned Confirmatory Exams.*Software Designers must pursue licensure through the Canadian Association of Information Technology Professionals (See 21231 – Software Designers in this table for additional information). | |
22114 – Landscape and horticulture technicians and specialists 63200 – Cooks 72010 – Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations 72011 – Contractors and supervisors, electrical trades and telecommunications occupations 72012 – Contractors and supervisors, pipefitting trades 72013 – Contractors and supervisors, carpentry trades 72014 – Contractors and supervisors, other construction trades, installers, repairers and servicers 72100 – Machinists and machining and tooling inspectors 72103 – Boilermakers 72104 – Structural metal and platework fabricators and fitters 72105 – Ironworkers 72106 – Welders and related machine operators 72200 – Electrician (except industrial and power system) 72201 – Industrial electricians* 72202 – Power system electricians* 72203 – Electrical power line and cable workers 72300 – Plumbers 72301 – Steamfitters, pipefitters and sprinkler system installers 72310 – Carpenters 72311 – Cabinetmakers 72320 – Bricklayers 73101 – Tilesetters 73110 – Roofers and shinglers 73111 – Glaziers 72321 – Insulators 73112 – Painters and decorators (except interior decorators) 72401 – Heavy-duty equipment mechanics 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers 72411 – auto body collision, refinishing and glass technicians and damage repair estimators 72500 – Crane Operators 72501 – Water well drillers 80021 – Managers in Horticulture | For Express Entry applications, provide a Certificate of Qualification from the Saskatchewan Apprenticeship and Trade Certification Commission (SATCC). For Occupations in Demand applications, provide a letter of approval from the Saskatchewan Apprenticeship and Trade Certification Commission (SATCC), stating that you have completed the trade qualifier assessment (step 1) and you are eligible to write exams in Saskatchewan. If you hold a certificate of qualification from another Canadian province or hold a Red Seal certification, provide a copy of your certificate. *Industrial electricians (NOC 72201) and Power system electricians (NOC 72202) are not designated trades in Saskatchewan. In order to work in Saskatchewan as an electrician, you must meet the certification requirements for Electricians (NOC 72200) and the scope of the construction electrician trade in Saskatchewan. Contractor and Supervisor positions are not designated trades and cannot be assessed by the SATCC. Actual trade training and trade work experience hours in a specific trade will be assessed by the SATCC. The SINP will verify your work experience as a contractor or supervisor.You must have completed an apprenticeship program or vocational training in your chosen trades-related occupation. | |
12200 – Accounting technicians and bookkeepers | You must have completed a minimum two-year diploma program in accounting which includes specialized courses in automated accounting, taxation, financial and cost accounting, auditing, intermediate accounting, managerial accounting and accounting. | |
21112 – Agricultural representatives, consultants, and specialists | Provide a copy of your valid membership with the Saskatchewan Institute of Agrologists (SIA) OR Provide a copy of the documentation you received from the SIA’s Admissions and Registration Committee detailing: (i) your Conditional approval for membership as an articling member, or (ii) your Approval for membership as an articling memberIf your education is in a discipline other than agrology, the SIA will not assess your credentials. Provide your educational credential assessment (ECA) from a designated organization | |
21200 – Architects | Provide your Academic Certification documentation from the Canadian Architectural Certification Board (CACB). OR Documentation from the Canadian Architectural Certification Board (CACB) showing your acceptance into the Broadly Experienced Foreign Architect (BEFA) program including an invitation to apply to the self-assessment phase (2nd step). | |
21203 – Land surveyors | Provide your Certification of Completion from the Canadian Board of Examiners for Professional Surveyors (CBEPS). For more information, visit the Foreign Trained Land Surveyors (FTLS) website. | |
21231 – Software designers* 21211 – Data scientists 21230 – Computer systems developers and programmers 21232 – software developers and programmers 21234 – Web developers and programmers 21233 – Web designers | Provide documentation from the Canadian Association of Information Technology Professionals (CIPS) showing your: (i) Candidate Membership as an Associate Information Technology Professional (AITP), (ii) Certified Membership as an Information Systems Professional (I.S.P), or (iii) Certified Membership as an Information Technology Certified Professional of Canada (ITCP).For more information, visit the provincial regulator:Canadian Association of Information Technology Professionals Saskatchewan. *Software Engineers must pursue licensure through the Associate of Professional Engineers and Geoscientists of Saskatchewan (See 21231 – Software Engineers in this table for more information). | You must have completed a minimum three-year program in computer science, information technology, computer science systems, or a related discipline in integrated multimedia or computing science Computer Science engineering programs will not be considered. |
22110 – Biological technologists and technicians | If you have a two year diploma in agrology, provide a copy of your valid membership as an Agricultural Technologist with the Saskatchewan Institute of Agrologists (SIA). OR Provide a copy of the documentation you received from the SIA’s Admissions and Registration Committee detailing: (i) your Conditional approval for membership as an articling agricultural technologist member, or (ii) your Approval for membership as an articling agricultural technologist member.If your education is in a discipline other than agrology, the SIA will not assess your credentials. Provide your educational credential assessment (ECA) from a designated organization. | |
22210 – Architectural technologists and technicians | You must have completed a degree or minimum two-year diploma program in architectural technology. | |
31201 – Chiropractor | Provide a copy of your valid licensure from the Chiropractors’ Association of Saskatchewan (CAS). OR Provide proof that you have graduated from a four-year Doctor of Chiropractic (DC) program that has been accredited by the Council on Chiropractic Education Canada (CCEC) or the Councils on Chiropractic Education International (CCEI).Note: The list of accredited programs, and information on the national chiropractic examination eligibility, can be found on the website for the Canadian Chiropractic Examining Board. | |
31203 – Occupational therapists | Provide a copy of your valid licensure from the Saskatchewan Society of Occupational Therapists (SSOT). OR Provide a copy of the documentation you received from the Substantially Equivalent Assessment Seas (SEAS) process confirming you have fulfilled the requirements for the Professional Specific Credential Assessment Competency Assessment (PSCA) and your eligibility to continue to the Competency Assessment. | |
32120 – Medical laboratory technologists | Provide a copy of your valid licensure from the Saskatchewan Society of Medical Laboratory Technologists (SSMLT). OR Provide a copy of the Credential Document Review letter from the SSMLT Registrar indicating you meet initial eligibility requirements to apply to the Saskatchewan Society of Medical Laboratory Technologists (SSMLT) for a license.NOTE: To determine eligibility for an SSMLT licence, the applicant must first obtain a Prior Learning Assessment (PLA) report from the Canadian Society for Medical Laboratory Science (CSMLS) for the Credential Document Review application. | |
32121 – Medical radiation technologists | Provide a copy of your valid licensure (restricted or full) from the Saskatchewan Association of Medical Radiation Technologists (SAMRT). OR Provide a copy of the email from the SAMRT Registrar outlining your eligibility to apply to the Canadian Association of Medical Radiation Technologists (CAMRT) to have your credentials assessed, AND a copy of the letter from the CAMRT notifying you of your assessment result and access to the national certification exam. | |
32122 – Medical sonographers | Provide documentation from Sonography Canada showing your eligibility to challenge their qualifying examinations. OR Provide your Examination Confirmation Letter (ECL) or proof of Sonography Certification from the American Registry for Diagnostic Medical Sonography (ARDMS).Note: ARDMS examinations can be written in various testing centres worldwide through Pearson VUE. | |
32102 – Paramedical occupations | Provide a copy of your valid licensure from the Saskatchewan College of Paramedics (SCoP). OR Provide a copy of the correspondence from SCoP outlining your eligibility to apply to write the national certification exam related to your practice level. | |
31200 – Psychologists | Provide documentation from the Saskatchewan College of Psychologists showing your eligibility for provisional licensure. | |
41300 – Social workers | Provide a copy of your valid registration with the Saskatchewan Association of Social Workers (SASW). OR If you have a Bachelor’s Degree or Master’s Degree in Social Work, provide your assessment of equivalency letter from the Canadian Association of Social Workers (CASW). | |
42201 – Social and community service workers | If you have a Bachelor’s Degree or Master’s Degree in Social Work, provide your assessment of equivalency letter from the Canadian Association of Social Workers (CASW). If your education is in a discipline other than social work the CASW will not assess your credentials. Provide your educational credential assessment (ECA) from a designated organization. | You must have completed a degree or minimum two-year diploma program in social work, child and youth care, social science or psychology. |
42202 – Early childhood educators and assistants | Level II or III Early Childhood Educator Certification is required for SINP eligibility. Provide copies of your assessment letter, the Early Learning and Child Care Assessment Sheet, and your Certificate of Qualification at Level II or III in Early Childhood Education from the Saskatchewan Ministry of Education. | |
42203 – Instructors of persons with disabilities | You must have completed a degree or minimum two-year diploma program with a specialization in special education, rehabilitation, orientation and mobility, visual impairment, hearing impairment or intellectual disability. | |
63202 – Bakers | You must have completed a minimum two-year diploma program or a vocational training program specializing in baking and pastry arts which includes at least one year of on the job training. |
Minimum criteria and 110-point assessment grid
To be eligible to the OID stream, you need to score a minimum of 60 points out of a 110 in the following point assessment grid.
There are 2 factors (with sub-factors) under which you can score points. There are, however, some factors that have minimum eligibility criteria that will be explained in each factor below.
As said earlier, meeting these minimum eligibility requirements does not necessarily mean that you will receive an invitation to apply from the SINP. Each draw has its minimum threshold score and the list of invited NOC occupation codes, and all candidates with scores above or equal to that draw’s threshold and have experience in one of the NOC codes are invited to apply.
Remember that for each factor you will be claiming points for, you will have to provide supporting documents to prove you satisfy the criteria of the factor.
100-point assessment grid | Maximum Points |
---|---|
Factor 1 – Labour Market Success | 80 |
Sub-Factor 1.A – Education & Training | 23 |
Sub-Factor 1.B – Skilled Work Experience | 15 |
Sub-Factor 1.C – Language Ability | 30 |
Sub-Factor 1.D – Age | 12 |
Factor 2 – Connection to Saskatchewan Labour Market & Adaptability | 30 |
Total | 110 |
Minimum required | 60 |
You can score up to 80 points in this factor, and there are 4 sub-factors under which you can score points.
Sub-Factor 1.A – Education & Training (Max 23 points):
You are considered ineligible to the stream if you don’t have at least a post-secondary credential of one year.
Sub-Factor 1.A – Education & Training | Points |
---|---|
Master’s degree OR Doctoral (PhD) degree | 23 |
Bachelor’s degree OR Post-secondary credential of at least three years | 20 |
Trade certification equivalent to journeyperson status in Saskatchewan | 20 |
Post-secondary credential of two years | 15 |
Post-secondary credential of one year | 12 |
Less than a post-secondary credential of one year | Not eligible |
To be eligible to this stream, you must demonstrate that you have work experience in NOC TEER Category 0, 1, 2 or 3 of at least:
- One year in the past 10 years in a skilled profession (non-trades),
- Two years in a skilled trade in the past five years, or
- Twelve months in Canada in the past three years (trades and non-trades).
Sub-Factor 1.B – Skilled Work Experience | Points |
---|---|
In the last 5 years | |
Less than 1 year | Not eligible |
1 year | 2 |
2 years | 4 |
3 years | 6 |
4 years | 8 |
5 years | 10 |
In the last 6 to 10 years | |
Less than 1 year | 0 |
2 years | 2 |
3 years | 3 |
4 years | 4 |
5 years | 5 |
Sub-Factor 1.C – Language Ability – First Language | Points |
---|---|
CLB8 or higher | 20 |
CLB7 | 18 |
CLB6 | 16 |
CLB5 | 14 |
CLB4 | 12 |
Less than CLB4 | Not eligible |
You can score additional points if you have language proficiency in the second language (French or English).
Sub-Factor 1.C – Language Ability – Second Language | Points |
---|---|
CLB8 or higher | 10 |
CLB7 | 8 |
CLB6 | 6 |
CLB5 | 4 |
CLB4 | 2 |
Sub-Factor 1.D – Age | Points |
---|---|
Under 18 | 0 |
18 to 21 | 8 |
22 to 34 | 12 |
35 to 45 | 10 |
46 to 50 | 8 |
51 and older | 0 |
You can earn a maximum of 30 points in this factor.
Factor 2 – Connection to Saskatchewan Labour Market & Adaptability | Points |
---|---|
You studied in Saskatchewan (minimum one full-time years of study at a recognized post-secondary education institution) | 5 |
You worked in Saskatchewan in the last 5 years (minimum 12 months of full-time work) | 5 |
You or your spouse/partner have a relative, permanent resident or Canadian citizen, residing in Saskatchewan. The relative can be a (i) parent, (ii) grandparent, (iii) child of a parent (sibling), (iv) child of a grandparent (uncle or aunt), (v) grandchild of a parent (nephew or niece), or (vi) step-family members or in-laws of the same relationships. | 20 |
Settlement requirements
You must show that you have sufficient funds to successfully establish yourself and your family in Saskatchewan. The amount needed and types of funds accepted can be found in the settlement funds guide. However, the main difference between the federal government’s requirements (in the settlement funds guide) and Saskatchewan’s requirements is that you need to have the funds for a minimum of 3 months before you submit your application.
You must also provide a Settlement Plan, that can easily be created with this tool.
Saskatchewan | Occupation In-Demand – Application Process
For a better understanding of the process, below is a list of the steps involved in obtaining Permanent Residence through the Occupation In-Demand (OID) stream. Candidates must:
- Qualify for the SINP stream eligibility requirements and submit an Expression of Interest on SINP Online.
- Receive an Invitation to Apply through their SINP Online profile.
- Apply to the OID stream, maximum 60 days after receipt of the invitation, by submitting their application through SINP Online (filling in forms and uploading required documents).
- Apply for permanent residence to the federal government (IRCC) within 6 months of receiving the nomination (after SINP processes their application). Candidates need to apply on paper to IRCC, and include the nomination documents received from the SINP.
Saskatchewan | Occupation In-Demand – Application Fees
Saskatchewan | Occupation In-Demand – Processing Times
Saskatchewan | Occupation In-Demand – Latest News & Data
Saskatchewan | Occupation In-Demand – In-Demand Occupations?
Some streams target specific NOC codes, meaning that if you have experience in those in-demand jobs, you either (i) have more chances to be invited or (ii) that you can be eligible to the stream.
In the case of the Occupation In-Demand stream, there is indeed an in-demand occupation list. You must have work experience in one of the listed occupations in the Eligibility section above to be eligible to the stream.
You can find out about the other provinces’ in-demand jobs in our in-demand NOC codes article.