With more than 80 PNP immigration streams, keeping track of which Provincial Nominee Programs (PNP) are open can be quite difficult. This is why we offer you this summarized tables, that will inform you on the current status of all PNP streams.
Each province/territory has specific selection criteria for each one of its streams, in order to select the right candidates to apply for a nomination. Obtaining a provincial nomination will allow the nominated candidate to apply to the federal government and become a permanent resident of Canada. If a candidate is in the Express Entry pool, they will get an additional 600 points, which will automatically get them an invitation to apply to permanent residence in the next draw.
If you don’t know which PNP stream you could be eligible to, use our PNP Eligibility tool!
Latest PNP news
- May 11: Newfoundland and Labrador invited 168 candidates to apply. More info here.
- May 5: British Columbia invited around 12 candidates under the Entrepreneur Immigration category. More info here.
- May 5: New Brunswick invited 323 candidates to apply. More info here.
- May 4: Alberta invited around 195 candidates in 4 separate draws in April 2026. More info here.
- May 1: Newfoundland and Labrador invited 157 candidates to apply. More info here.
- April 30: Quebec invited 2,555 Arrima candidates to apply. More info here.
- April 30: Ontario issued 1,063 invitations to apply to candidates. More info here.
- April 23: Ontario issued 2,156 invitations to apply to candidates. More info here.
- April 23: Manitoba invited 308 (including 105 Express Entry) candidates to apply to the MPNP. More info here.
- April 22: British Columbia invited around 484 candidates under the Skills Immigration category. More info here.
- April 22: Ontario issued 918 invitations to apply to candidates. More info here.
- April 20: Nova Scotia invited 21 candidates under the entrepreneur streams. More info here.
- April 16: Alberta invited around 779 candidates in 5 separate draws in April 2026. More info here.
- April 16: Prince Edward Island invited 127 candidates under their PEI Workforce category. More info here.
- April 15: Ontario issued 1,339 invitations to apply to candidates. More info here.
- April 14: British Columbia invited around 14 candidates under the Entrepreneur Immigration category. More info here.
- April 13: Newfoundland and Labrador invited 177 candidates to apply. More info here.
- April 12: New Brunswick invited 25 candidates to apply. More info here.
- April 9: Manitoba invited 32 (including 8 Express Entry) candidates to apply to the MPNP. More info here.
- April 8: Ontario issued 1,828 invitations to apply to candidates. More info here.
- April 6: Alberta invited around 307 candidates in 5 separate draws in March 2026. More info here.
- April 1: Ontario issued 759 invitations to apply to candidates. More info here.
Previous PNP News
| Date | Province | Previous PNP News |
|---|---|---|
| 2026-03-30 | Newfoundland and Labrador | Newfoundland and Labrador invited 209 candidates to apply. |
| 2026-03-26 | Manitoba | Manitoba invited 14 (including 3 Express Entry) candidates to apply to the MPNP. |
| 2026-03-25 | Ontario | Ontario issued 1,112 invitations to apply to candidates. |
| 2026-03-21 | Quebec | Quebec invited 2,522 Arrima candidates to apply on March 19. |
| 2026-03-20 | Alberta | Alberta invited around 1,417 candidates in 5 separate draws in March 2026. |
| 2026-03-20 | Prince Edward Island | Prince Edward Island invited 101 candidates under their PEI Workforce category. |
| 2026-03-18 | Ontario | Ontario issued 1,243 invitations to apply to candidates. |
| 2026-03-12 | Manitoba | Manitoba invited 46 (including 5 Express Entry) candidates to apply to the MPNP. |
| 2026-03-10 | British Columbia | British Columbia invited around 11 candidates under the Entrepreneur Immigration category. |
| 2026-03-06 | Newfoundland and Labrador | Newfoundland and Labrador invited 362 candidates to apply. |
| 2026-03-06 | New Brunswick | New Brunswick invited 497 candidates to apply. |
| 2026-03-05 | Quebec | Quebec invited 2,549 Arrima candidates to apply on February 26. |
| 2026-03-05 | Alberta | Alberta invited around 929 candidates in 3 separate draws in February 2026. |
| 2026-02-26 | Manitoba | Manitoba invited 72 (including 11 Express Entry) candidates to apply to the MPNP. |
| 2026-02-20 | Alberta | Alberta invited 450 candidates in 6 separate draws in February 2026. |
| 2026-02-19 | Prince Edward Island | Prince Edward Island invited 109 candidates under their PEI Workforce category. |
| 2026-02-18 | Ontario | Ontario issued 1,404 invitations to apply under the Foreign Worker and International Student streams. |
| 2026-02-18 | Northwest Territories | Northwest Territories announced an expression of interest model for some of their streams. |
| 2026-02-12 | New Brunswick | New Brunswick invited 196 candidates under the NB Skilled Worker stream. |
| 2026-02-12 | Manitoba | Manitoba invited 29 (including 6 Express Entry) candidates to apply to the MPNP. |
| 2026-02-11 | British Columbia | British Columbia invited 460 candidates under the Skills Immigration category. |
| 2026-02-10 | British Columbia | British Columbia invited around 18 candidates under the Entrepreneur Immigration category. |
| 2026-02-06 | Alberta | Alberta invited 1,169 candidates in 4 separate draws in January and February 2026. |
| 2026-02-04 | British Columbia | British Columbia invited 429 candidates under the Skills Immigration category. |
| 2026-02-03 | New Brunswick | New Brunswick invited 326 candidates under the NB Express Entry and Strategic Initiative streams. |
| 2026-02-03 | New Brunswick | New Brunswick announced restrictions to the NB Express Entry and Skilled Worker streams. |
| 2026-02-02 | Ontario | Ontario issued 1,825 invitations to apply under the Foreign Worker, International Student and In-Demand Skills streams. |
| 2026-02-02 | Quebec | Quebec invited 2,547 Arrima candidates to apply to the SWSP on January 29. |
| 2026-01-29 | Manitoba | Manitoba invited 47 (including 6 Express Entry) candidates to apply to the MPNP. |
| 2026-01-22 | British Columbia | British Columbia increases processing fees for the Skills Immigration category. |
| 2026-01-18 | Yukon | Yukon announced their 2026 expression of interest intakes. |
| 2026-01-16 | New Brunswick | New Brunswick invited 379 candidates under the NB Express Entry and Skilled Worker, and Strategic Initiative streams. |
| 2026-01-15 | Manitoba | Manitoba invited 55 (including 10 Express Entry) candidates to apply to the MPNP. |
| 2026-01-15 | Prince Edward Island | Prince Edward Island invited 26 candidates under their PEI Workforce category. |
| 2026-01-13 | British Columbia | British Columbia invited 7 candidates under the Entrepreneur Immigration category. |
| 2026-01-07 | Saskatchewan | Saskatchewan updated the list of in-demand NOC codes for the Innovation & Tech Talent Pathway stream. |
| 2026-01-06 | New Brunswick | New Brunswick re-opens its NB Strategic Initiative stream with new criteria for targeted candidates. |
| 2025-12-31 | Quebec | Quebec closes its three immigration pilot programs. |
| 2025-12-31 | Manitoba | Manitoba invited 421 (including 118 Express Entry) candidates to apply to the MPNP. |
| 2025-12-23 | Prince Edward Island | Prince Edward Island invited 13 candidates under their PEI Workforce category. |
| 2025-12-22 | Saskatchewan | Saskatchewan announced its 2026 nomination allocation and its distribution strategy. |
| 2025-12-18 | New Brunswick | New Brunswick invited 145 candidates under the NB Express Entry and Skilled Workers stream. |
| 2025-12-18 | Manitoba | Manitoba invited 63 (including 8 Express Entry) candidates to apply to the MPNP. |
| 2025-12-16 | British Columbia | British Columbia invited 22 candidates under the Entrepreneur Immigration category. |
| 2025-12-15 | Prince Edward Island | Prince Edward Island invited 166 candidates under their PEI Workforce category. |
| 2025-12-15 | Alberta | Alberta invited around 107 candidates in 2 separate draws in November. |
| 2025-12-11 | Ontario | Ontario issued 916 invitations to apply to candidates under the Foreign worker, International Student and In-Demand Skills streams. |
| 2025-12-10 | British Columbia | British Columbia invited 410 candidates under the Skills Immigration category. |
| 2025-12-10 | Ontario | Ontario issued 1,133 invitations to apply to candidates under the Foreign worker, International Student and In-Demand Skills streams. |
| 2025-12-08 | Quebec | Quebec invited 1,870 candidates to apply to the SWSP. |
| 2025-12-05 | Manitoba | Manitoba invited 184 (including 61 Express Entry) candidates to apply to the MPNP. |
| 2025-11-28 | Nova Scotia | Nova Scotia formalizing an expression of interest model for all NSNP streams. |
| 2025-11-21 | Alberta | Alberta invited around 1,125 candidates in 2 separate draws in November. |
| 2025-11-21 | Manitoba | Manitoba invited 35 (including 5 Express Entry) candidates to apply to the MPNP. |
| 2025-11-20 | Prince Edward Island | Prince Edward Island invited 190 candidates under their PEI Workforce category. |
| 2025-11-19 | Northwest Territories | Northwest Territories announced the closing of their 2025 intake. |
| 2025-11-19 | Alberta | Alberta announced changes to the Rural Renewal stream. |
| 2025-11-18 | British Columbia | British Columbia invited around 23 candidates under the Entrepreneur Immigration categories. |
| 2025-11-14 | Ontario | Ontario suspends the Skilled Trades stream. |
| 2025-11-12 | Newfoundland and Labrador | Newfoundland and Labrador invited 351 candidates to apply to the NLPNP. |
| 2025-11-07 | Alberta | Alberta invited around 1,110 candidates in 4 separate draws in October. |
| 2025-11-06 | Manitoba | Manitoba invited 57 (including 10 Express Entry) candidates to apply to the MPNP. |
| 2025-11-06 | Quebec | Quebec announced that one the streams is closing. |
| 2025-11-05 | Northwest Territories | Northwest Territories announced the third intake period of 2025. |
| 2025-11-04 | New Brunswick | New Brunswick extended the Private Career College Graduate Pilot stream. |
| 2025-10-31 | Nova Scotia | Nova Scotia invited 18 candidates under the entrepreneur streams. |
| 2025-10-27 | Prince Edward Island | Prince Edward Island invited 159 candidates under their PEI Workforce category. |
| 2025-10-24 | Alberta | Alberta invited 199 candidates in 5 separate draws in October. |
| 2025-10-23 | Manitoba | Manitoba invited 29 (including 9 Express Entry) candidates to apply to the MPNP. |
| 2025-10-22 | Newfoundland and Labrador | Newfoundland and Labrador invited 55 candidates to apply to the NLPNP. |
| 2025-10-21 | Quebec | Quebec announced that the maximum number of applications to be accepted in 2025 has been reached under one of the pilot streams. |
| 2025-10-17 | Prince Edward Island | Prince Edward Island invited 160 candidates under their PEI Workforce category. |
| 2025-10-16 | New Brunswick | New Brunswick invited 522 candidates under the NB Express Entry and Skilled Workers stream. |
| 2025-10-09 | Manitoba | Manitoba invited 862 (including 203 Express Entry) candidates to apply to the MPNP. |
| 2025-10-09 | Ontario | Ontario issued 1,680 invitations to apply under the Employer Job Offer category streams. |
| 2025-10-09 | Alberta | Alberta invited 1,324 candidates in 3 separate draws in October. |
| 2025-10-09 | Newfoundland and Labrador | Newfoundland and Labrador invited 73 candidates to apply to the NLPNP. |
| 2025-10-08 | Manitoba | Manitoba announced an increase in their 2025 MPNP allocation. |
| 2025-10-02 | British Columbia | British Columbia invited 485 candidates under the Skills Immigration and Entrepreneur Immigration categories. |
| 2025-09-26 | Newfoundland and Labrador | Newfoundland and Labrador invited 107 candidates to apply to the NLPNP. |
| 2025-09-25 | Alberta | Alberta invited 1,442 candidates in 3 separate draws in September. |
| 2025-09-19 | Prince Edward Island | Prince Edward Island invited 129 candidates under their PEI Workforce category. |
| 2025-09-18 | Manitoba | Manitoba invited 911 (including 341 Express Entry) candidates to apply to the MPNP. |
| 2025-09-17 | New Brunswick | New Brunswick has announced new requirements for the Private Career College Graduate Pilot stream. |
| 2025-09-17 | New Brunswick | New Brunswick invited 1,052 candidates under the NB Express Entry and Skilled Workers streams. |
| 2025-09-12 | Newfoundland and Labrador | Newfoundland and Labrador invited 218 candidates to apply to the NLPNP. |
| 2025-09-12 | Alberta | Alberta invited 1,376 candidates in 7 separate draws in September. |
| 2025-09-04 | Manitoba | Manitoba invited 3,347 (including 415 Express Entry) candidates to apply to the MPNP. |
| 2025-09-03 | Ontario | Ontario issued 1,893 invitations to apply under the Employer Job Offer category streams. |
| 2025-09-02 | Ontario | Ontario issued 2,643 invitations to apply under the Employer Job Offer category streams. |
| 2025-08-29 | Newfoundland and Labrador | Newfoundland and Labrador invited 125 candidates to apply to the NLPNP. |
| 2025-08-28 | Quebec | Quebec invited 231 candidates to apply to the Skilled Worker Selection Program. |
| 2025-08-22 | Quebec | Quebec announced that the Food Processing Workers Pilot program has reached its maximum intake for 2025. |
| 2025-08-28 | Ontario | Ontario issued 468 invitations to apply under the Employer Job Offer category streams. |
| 2025-08-15 | Quebec | Quebec announced that the Orderlies Pilot program has reached its maximum intake for 2025. |
| 2025-08-21 | Prince Edward Island | Prince Edward Island invited 132 candidates to their PEI Workforce category. |
| 2025-08-21 | Manitoba | Manitoba invited 77 (including 18 Express Entry) candidates to apply to the MPNP. |
| 2025-08-19 | British Columbia | British Columbia invited around 15 candidates under the Entrepreneur Immigration category. |
| 2025-08-15 | Alberta | Alberta invited 179 candidates in 3 separate draws in August. |
| 2025-08-14 | Quebec | Quebec invited 275 candidates to apply to the Skilled Worker Selection Program. |
| 2025-08-13 | Newfoundland and Labrador | Newfoundland and Labrador invited 180 candidates to apply to the NLPNP. |
| 2025-08-07 | Manitoba | Manitoba invited 37 (including 7 Express Entry) candidates to apply to the MPNP. |
| 2025-08-07 | Nova Scotia | Nova Scotia invited 21 candidates under the Entrepreneur stream on July 31. |
| 2025-07-31 | Quebec | Quebec invited 273 candidates to apply to the Skilled Worker Selection Program. |
| 2025-07-29 | Newfoundland and Labrador | Newfoundland and Labrador invited 100 candidates to apply to the NLPNP. |
| 2025-07-24 | Manitoba | Manitoba invited 19 (including 3 Express Entry) candidates to apply to the MPNP. |
| 2025-07-18 | Alberta | Alberta invited 380 candidates in 6 separate draws in July. |
| 2025-07-17 | Quebec | Quebec invited 238 candidates to apply to the Skilled Worker Selection Program. |
| 2025-07-17 | Prince Edward Island | Prince Edward Island invited 39 candidates to their PEI Workforce category. |
| 2025-07-16 | Nova Scotia | Nova Scotia invited 14 candidates under the entrepreneur streams on June 30. |
| 2025-07-10 | Newfoundland and Labrador | Newfoundland and Labrador invited 300 candidates to apply to the NLPNP. |
| 2025-07-10 | Manitoba | Manitoba invited 67 (including 29 Express Entry) candidates to apply to the MPNP. |
| 2025-07-09 | British Columbia | British Columbia invited around 16 candidates under the Entrepreneur Immigration category. |
| 2025-07-09 | Newfoundland and Labrador | Newfoundland and Labrador invited 257 candidates to apply to the NLPNP on June 24. |
| 2025-07-04 | Alberta | Alberta invited 133 candidates in 2 separate draws in June. |
| 2025-07-02 | Ontario | Ontario announced changes to multiple streams. |
| 2025-06-27 | Northwest Territories | Northwest Territories announced the re-opening of their streams for a second 2025 intake. |
| 2025-06-26 | Manitoba | Manitoba invited 492 (including 65 Express Entry) candidates to apply to the MPNP. |
| 2025-06-20 | Alberta | Alberta invited around 120 candidates in 5 separate draws in June. |
| 2025-06-19 | Prince Edward Island | Prince Edward Island invited 52 candidates to their PEI Workforce and Business categories. |
| 2025-06-19 | New Brunswick | New Brunswick invited 1,040 candidates under the NB Express Entry and Skilled Worker streams. |
| 2025-06-12 | Manitoba | Manitoba invited 36 (including 5 Express Entry) candidates to apply to the MPNP. |
| 2025-06-06 | Alberta | Alberta invited 92 candidates in 4 separate draws in May & June. |
| 2025-06-06 | Ontario | Ontario issued 72 invitations to apply to candidates under the Foreign Worker, International Student and In-Demand Skills streams. |
| 2025-06-03 | Ontario | Ontario issued 3,719 invitations to apply to candidates under the Foreign Worker, International Student and In-Demand Skills streams. |
| 2025-05-29 | Nova Scotia | Nova Scotia invited 9 candidates under the Entrepreneur stream. |
| 2025-05-29 | Newfoundland and Labrador | Newfoundland and Labrador invited 351 candidates to apply to the NLPNP. |
| 2025-05-29 | Manitoba | Manitoba invited 30 (including 5 Express Entry) candidates to apply to the MPNP. |
| 2025-05-28 | British Columbia | British Columbia invited 13 candidates under the Entrepreneur Immigration category. |
| 2025-05-23 | Yukon | Yukon announced intake needs met for 2025. |
| 2025-05-23 | Alberta | Alberta invited 158 candidates in 2 separate draws in May. |
| 2025-05-15 | Manitoba | Manitoba invited 62 (including 8 Express Entry) candidates to apply to the MPNP. |
| 2025-05-15 | Prince Edward Island | Prince Edward Island invited 168 candidates to their PEI Workforce category. |
| 2025-05-09 | Alberta | Alberta invited 295 candidates in 6 separate draws in April & May. |
| 2025-05-08 | Newfoundland and Labrador | Newfoundland and Labrador invited 281 candidates to apply to the NLPNP. |
| 2025-05-08 | British Columbia | British Columbia invited 94 candidates under the Skills Immigration category. |
| 2025-05-05 | Saskatchewan | Saskatchewan announced 25% cap on specific accommodations has been met for 2025. |
| 2025-05-01 | Manitoba | Manitoba invited 26 (including 7 Express Entry) candidates to apply to the MPNP. |
| 2025-04-30 | Nova Scotia | Nova Scotia invited 27 candidates under the entrepreneur streams. |
| 2025-04-25 | Alberta | Alberta invited 165 candidates in 4 separate draws in April. |
| 2025-04-17 | Prince Edward Island | Prince Edward Island invited 168 candidates to their PEI Workforce category. |
| 2025-04-17 | Manitoba | Manitoba invited 27 (including 3 Express Entry) candidates to apply to the MPNP. |
| 2025-04-16 | Alberta | Alberta invited 81 candidates in 3 separate draws in April under the Alberta Express Entry Stream. |
| 2025-04-15 | British Columbia | British Columbia invited 5 candidates under the Entrepreneur category. |
| 2025-04-14 | British Columbia | British Columbia announced nomination priorities for 2025. |
| 2025-04-10 | New Brunswick | New Brunswick invited 577 candidates in their April 7 to 9 draws. |
| 2025-04-03 | Newfoundland and Labrador | Newfoundland and Labrador invited 206 candidates to apply to the NLPNP. |
| 2025-04-03 | Manitoba | Manitoba invited 4 candidates to apply to the MPNP. |
| 2025-04-01 | Alberta | Alberta has updated its streams (fees, process, etc.). |
| 2025-03-31 | Alberta | Alberta invited 16 candidates in March 7 draw under the Alberta Opportunity Stream. |
| 2025-03-27 | Nova Scotia | Nova Scotia invited 10 candidates under the entrepreneur streams. |
| 2025-03-27 | Saskatchewan | Saskatchewan now accepting new Job Approval Forms and announced several stream updates. |
| 2025-03-27 | Yukon | Yukon re-opens their streams with an Expression of internet system. |
| 2025-03-21 | Manitoba | Manitoba invited 108 (including 23 Express Entry) candidates to apply to the MPNP. |
| 2025-03-20 | Prince Edward Island | Prince Edward Island invited 124 candidates to their PEI Workforce category. |
| 2025-03-18 | British Columbia | British Columbia invited around 12 candidates under the Entrepreneur category. |
| 2025-03-18 | Alberta | Alberta invited 13 candidates in a draw on March 6 and released its 2025 nomination allocation. |
| 2025-03-07 | New Brunswick | New Brunswick invited 498 candidates in their March 5 & 6 draws. |
| 2025-03-07 | Alberta | Alberta invited 35 candidates in three separate draws between February 27 and March 5. |
| 2025-03-06 | Manitoba | Manitoba invited 111 (including 27 Express Entry) candidates to apply to the MPNP. |
| 2025-02-28 | Nova Scotia | Nova Scotia invited 23 candidates under the entrepreneur streams. |
| 2025-02-25 | Alberta | Alberta invited 212 candidates in five separate draws between February 7 to 19. |
| 2025-02-24 | Northwest Territories | Northwest Territories announcing the re-opening of their streams for 90 applications to be accepted in total for 2025. |
| 2025-02-20 | Saskatchewan | Saskatchewan has paused the the acceptance of new Job Approval Forms. |
| 2025-02-20 | Manitoba | Manitoba invited 41 (including 7 Express Entry) candidates to apply to the MPNP. |
| 2025-02-20 | Prince Edward Island | Prince Edward Island invited 87 candidates to their PEI Workforce category. |
| 2025-02-19 | Newfoundland and Labrador | Newfoundland and Labrador introduced a new Expression of Interest model. |
| 2025-02-07 | Alberta | Alberta invited 308 candidates in three separate draws between February 3 to 6. |
| 2025-02-06 | Manitoba | Manitoba invited 76 (including 18 Express Entry) candidates to apply to the MPNP. |
| 2025-02-05 | New Brunswick | New Brunswick has announced the progressive re-opening of their streams. |
| 2025-01-30 | Quebec | Quebec has announced the maximum number of applications to be accepted in 2025 has been reached under one of the pilot programs. |
| 2025-01-29 | Ontario | Ontario updated self-employed physician requirements for 3 OINP streams. |
| 2025-01-28 | British Columbia | British Columbia invited less than 10 candidates under the Entrepreneur category. |
| 2025-01-24 | Prince Edward Island | Prince Edward Island invited 22 candidates to their PEI Workforce category. |
| 2025-01-23 | Manitoba | Manitoba invited 128 (including 22 Express Entry) candidates to apply to the MPNP, under the Skilled Workers Overseas stream. |
| 2025-01-21 | Yukon | Yukon delaying the re-opening of their streams. |
| 2025-01-16 | Northwest Territories | Northwest Territories delaying the re-opening of their streams. |
| 2025-01-15 | Ontario | Ontario issued 4 invitations to apply to candidates under the Foreign Worker stream. |
| 2025-01-13 | Quebec | Quebec has announced the maximum number of applications to be accepted in 2025 has been reached under one of the pilot programs. |
| 2025-01-09 | Manitoba | Manitoba invited 197 (including 52 Express Entry) candidates to apply to the MPNP, under the Skilled Workers in Manitoba & Overseas streams. |
| 2025-01-05 | Alberta | Alberta invited 588 candidates to their Alberta Opportunity Stream in a draw in December. |
| 2024-12-27 | Manitoba | Manitoba invited 276 (including 56 Express Entry) candidates to apply to the MPNP, under the Skilled Workers in Manitoba stream. |
| 2024-12-23 | Ontario | Ontario has reached its 2024 nomination allocation. |
| 2024-12-20 | Alberta | Alberta invited 1,730 candidates to their Alberta Express Entry, Alberta Opportunity, and Tourism & Hospitality streams in 15 separate draws in December. |
| 2024-12-20 | Yukon | Yukon announced the re-opening date of their streams. |
| 2024-12-20 | Nova Scotia | Nova Scotia invited 8 candidates under the Entrepreneur streams on December 3. |
| 2024-12-18 | Manitoba | Manitoba invited 399 (including 43 Express Entry) candidates to apply to the MPNP, under the Skilled Workers Overseas and International Education streams. |
| 2024-12-18 | Quebec | Quebec has announced the maximum number of applications to be accepted in 2025 under the 3 pilot streams. |
| 2024-12-17 | British Columbia | British Columbia invited around 14 candidates to apply to the BC PNP, under the Entrepreneur category. |
| 2024-12-16 | Prince Edward Island | Prince Edward Island announced that the PEI PNP invited 33 candidates to their PEI Workforce & Entrepreneur categories. |
| 2024-12-10 | British Columbia | British Columbia invited around 22 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-12-03 | British Columbia | British Columbia invited around 18 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-11-29 | Alberta | Alberta invited 527 candidates to their Alberta Opportunity Stream in 2 separate draws in November 2024. |
| 2024-11-28 | New Brunswick | New Brunswick has paused the acceptance of Expressions of interest and the issuance of invitations to apply in the NB Strategic Initiative stream. |
| 2024-11-26 | British Columbia | British Columbia invited around 20 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-11-22 | Manitoba | Manitoba invited 279 (including 55 Express Entry) candidates to apply to the MPNP, under the International Education, Skilled Workers Overseas and in Manitoba streams. |
| 2024-11-22 | Alberta | Alberta invited 597 candidates to their Alberta Express Entry and Tourism & Hospitality streams in 4 separate draws in November 2024. |
| 2024-11-21 | Prince Edward Island | Prince Edward Island announced that the PEI PNP invited 59 candidates to their PEI Workforce category. |
| 2024-11-20 | British Columbia | British Columbia invited around 20 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-11-18 | New Brunswick | New Brunswick has paused the issuance of invitations to apply for two streams. |
| 2024-11-13 | British Columbia | British Columbia invited around 28 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-11-08 | Alberta | Alberta invited 285 candidates to their Alberta Express Entry and Opportunity streams in 3 separate draws on November 2024. |
| 2024-11-08 | Manitoba | Manitoba invited 274 (including 33 Express Entry) candidates to apply to the MPNP, under the International Education, Skilled Workers Overseas and in Manitoba streams. |
| 2024-11-08 | Quebec | Quebec has updated the PEQ Quebec graduate stream requirements. |
| 2024-11-06 | British Columbia | British Columbia invited around 51 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-11-05 | British Columbia | British Columbia invited around 14 candidates to apply to the BC PNP, under the Entrepreneur Immigration category. |
| 2024-11-04 | Ontario | Ontario announced the wind-down and closing of the Entrepreneur stream. |
| 2024-11-03 | Nova Scotia | Nova Scotia invited 9 candidates under the Entrepreneur & International Graduate Entrepreneur streams on October 30. |
| 2024-10-31 | Quebec | Quebec has paused the Quebec Skilled Worker Program and the PEQ Quebec graduate streams. |
| 2024-10-30 | British Columbia | British Columbia invited around 87 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-10-28 | Prince Edward Island | Prince Edward Island announced that the PEI PNP invited 91 candidates to their PEI Workforce and Business Impact categories. |
| 2024-10-25 | Alberta | Alberta invited 302 candidates to their Tourism and Hospitality stream on October 15, 2024. |
| 2024-10-24 | Manitoba | Manitoba invited 243 (including 43 Express Entry) candidates to apply to the MPNP, under the International Education, Skilled Workers Overseas and in Manitoba streams. |
| 2024-10-22 | British Columbia | British Columbia invited around 126 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-10-18 | Nova Scotia | Nova Scotia invited 8 candidates under the Entrepreneur stream on September 25. |
| 2024-10-17 | Ontario | Ontario issued 1,307 notifications of interest to candidates under the Skilled Trades stream. |
| 2024-10-16 | British Columbia | British Columbia invited around 193 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-10-10 | Manitoba | Manitoba invited 234 (including 36 Express Entry) candidates to apply to the MPNP, under the International Education, Skilled Workers Overseas and in Manitoba streams. |
| 2024-10-09 | Quebec | Quebec has implemented a country cap on the Quebec Skilled Worker Program invitations to apply. |
| 2024-10-08 | Quebec | Quebec invited 1,650 Arrima candidates to apply to the Quebec Skilled Worker Program on September 19. |
| 2024-10-08 | Ontario | Ontario issued 1,728 invitations to apply to candidates under the Foreign Worker stream. |
| 2024-10-08 | British Columbia | British Columbia invited around 177 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-10-02 | British Columbia | British Columbia invited around 171 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-09-30 | Alberta | Alberta has updated the application process for its worker streams with the introduction of scored expressions of interest. |
| 2024-09-27 | Manitoba | Manitoba invited 348 (including 56 Express Entry) candidates to apply to the MPNP, under the Skilled Workers in Manitoba stream. |
| 2024-09-26 | Ontario | Ontario issued 243 notifications of interest to candidates under the French-Speaking Skilled Worker stream. |
| 2024-09-24 | British Columbia | British Columbia invited 6 candidates to apply to the BC PNP, under the Entrepreneur Immigration category. |
| 2024-09-24 | British Columbia | British Columbia invited around 149 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-09-20 | Prince Edward Island | Prince Edward Island announced that the PEI PNP invited 48 candidates to their PEI Workforce and Business Impact categories. |
| 2024-09-19 | Ontario | Ontario issued 1,424 notifications of interest to candidates under the Human Capital Priorities stream. |
| 2024-09-17 | British Columbia | British Columbia invited around 163 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-09-17 | Ontario | Ontario issued 1,443 invitations to apply to candidates under the Masters and PhD Graduate streams. |
| 2024-09-12 | Saskatchewan | Saskatchewan invited 89 candidates under the Express Entry and Occupations In Demand streams. |
| 2024-09-12 | Manitoba | Manitoba invited 206 (including 21 Express Entry) candidates to apply to the MPNP, under the Skilled Workers in Manitoba stream. |
| 2024-09-12 | Ontario | Ontario issued 1,269 notifications of interest to candidates under the Human Capital Priorities stream. |
| 2024-09-10 | Ontario | Ontario issued 2,487 invitations to apply to candidates under the Foreign Worker, International Student, and In-Demand Skills streams. |
| 2024-09-10 | British Columbia | British Columbia invited around 155 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-09-09 | Quebec | Quebec invited 2,967 Arrima candidates to apply to the Quebec Skilled Worker Program on August 29 and September 5. |
| 2024-09-05 | Ontario | Ontario issued 86 notifications of interest to candidates under the French-Speaking Skilled Worker stream. |
| 2024-09-04 | Alberta | Alberta invited 41 candidates to their Alberta Express Entry stream on August 27, 2024. |
| 2024-09-04 | British Columbia | British Columbia invited around 162 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-09-01 | Saskatchewan | Saskatchewan has announced a fee increase in the Express Entry and Occupations In Demand streams. |
| 2024-08-30 | Saskatchewan | Saskatchewan has announced the closing of the Hard-to-Find Skills stream and the opening of two new streams. |
| 2024-08-30 | Manitoba | Manitoba invited 150 (including 21 Express Entry) candidates to apply to the MPNP, under the Skilled Workers Overseas and International Education streams. |
| 2024-08-28 | Nova Scotia | Nova Scotia sent letters of interest pharmacists and pharmacy technicians under the Healthcare Professionals Immigration Pilot. |
| 2024-08-27 | British Columbia | British Columbia invited around 162 candidates to apply to the BC PNP, under the Express Entry and Skills Immigration categories. |
| 2024-08-22 | Ontario | Ontario issued 1,287 notifications of interest to candidates under the Skilled Trades stream. |
| 2024-08-22 | Prince Edward Island | Prince Edward Island announced that the PEI PNP invited 57 candidates to their PEI Workforce category. |
