To qualify for applying to permanent residence under Express Entry for one of the three programs, there are minimum eligibility requirements that need to be met. Below is the list of requirements of each program:
- Federal Skilled Workers (FSW)
- Federal Skilled Trades (FST)
- Canadian Experience Class (CEC)
Please note that on November 16, 2022, IRCC switched to the 2021 version of the NOC (versus the 2016 version). This means that:
- the NOC 2016 skill type and skill level structure (NOC 0, A, B, C and D) is replaced with a 6-category system representing the training, education, experience and responsibilities (TEER) needed to work in an occupation.
- the 4-digit NOC codes have become 5-digit NOC codes.
Federal Skilled Workers (FSW) – Eligibility Criteria
To be eligible under the Federal Skilled Workers program, you will need to have at least 67 points out of a 100 in the following grid used to assess candidates. Do not try to calculate your CRS score before getting at least the minimum 67 points needed to be able to apply.
If you haven’t done your Education Credential Assessment (ECA), and/or passed your language tests, you can try and guess your points. You can try the free Degree Equivalency Tool from WES to have an idea on your Canadian equivalency. The free Equivalency tool is not a replacement for ECA and is only there to give you an indication of what your Canadian Equivalency “may be” in your official ECA results.
Keep in mind that you cannot enter the pool without having your ECA and language results in hand.
Education (Max 25 points)
Education | Points |
---|---|
Doctoral (PhD) degree | 25 |
Master’s degree OR professional degree | 23 |
Two or more post-secondary credentials (one must be for a program of at least three years) | 22 |
Post-secondary credential of at least three years | 21 |
Post-secondary credential of two years | 19 |
Post-secondary credential of one year | 15 |
Secondary (high school) diploma | 5 |
Experience (Max 15 points)
Work Experience | Points |
---|---|
At least 1 year | 9 |
2 to 3 years | 11 |
4 to 5 years | 13 |
6 years or more | 15 |
Age (Max 12 points)
Age | Points |
---|---|
Under 18 | 0 |
18 to 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and older | 0 |
Language ability (Max 28 points)
First official language | Speaking | Listening | Reading | Writing | |||
---|---|---|---|---|---|---|---|
CLB9 or higher | 6 | 6 | 6 | 6 | |||
CLB8 | 5 | 5 | 5 | 5 | |||
CLB7 | 4 | 4 | 4 | 4 | |||
Below CLB7 | Not eligible |
If you take a test for the second official language, you can get 4 additional points if you have a score of at least CLB5 in each of the four language abilities.
Arranged employment in Canada (Max 10 points)
You can get 10 points if you have a full-time job offer of at least one year from a Canadian employer. The valid job offer has to be for continuous, paid, full-time work that is not seasonal and in an occupation listed as NOC TEER Category 0, 1, 2 or 3.
Adaptability (Max 10 points)
Adaptability | Points |
---|---|
Spouse/partner has CLB4 or higher in English or French (in writing, listening, speaking and reading) | 5 |
Principal applicant studied in Canada (minimum two full-time years of study at the secondary or post-secondary level) | 5 |
Spouse/partner studied in Canada (minimum two full-time years of study at the secondary or post-secondary level) | 5 |
Principal applicant worked in Canada (minimum one year of full-time work in NOC TEER Category 0, 1, 2 or 3) | 10 |
Spouse/partner worked in Canada (minimum one year of full-time work in NOC TEER Category 0, 1, 2 or 3) | 5 |
Principal applicant has a valid job offer | 5 |
Principal applicant or spouse/partner have an 18-year-old or older relative, permanent resident or Canadian citizen, living in Canada. The relative can be a (i) parent, (ii) grandparent, (iii) child, (iv) grandchild, (v) child of a parent (sibling), (vi) child of a grandparent (uncle or aunt), (vii) grandchild of a parent (nephew or niece). | 5 |
To be eligible, you must also plan to live outside the province of Quebec. If you plan on living in Quebec, see Quebec Immigration Programs for more information.
Federal Skilled Trades (FST) – Eligibility Criteria
To be eligible for the Federal Skilled Trades program, you must:
- plan to live outside the province of Quebec. If you plan on living in Quebec, see Quebec Immigration Programs for more information,
- have the required levels in English or French, meaning CLB5 for listening and speaking, and CLB4 for writing and reading,
- have experience in a skilled trade of minimum two years, full-time (30 h/week, or an equivalent amount part-time), in the last 5 years,
- prove that your skilled trade experience meets the essential duties set out in the NOC,
- have a valid full-time job offer of at least one year in duration, or have a certificate of qualification (see below for more information).
Your skilled trade work experience must be from these major, minor or unit groups of the NOC:
Unit Group 62200 - Chefs (1 Occupation)
NOC Code | Occupation Name |
---|---|
62200 | Chefs |
Minor Group 6320 - Cooks, butchers and bakers (3 occupations)
NOC Code | Occupation Name |
---|---|
63200 | Cooks |
63201 | Butchers – retail and wholesale |
63202 | Bakers |
Major Group 72 - Technical trades and transportation officers and controllers | Excluding Sub-Major Group 726 (48 occupations)
NOC Code | Occupation Name |
---|---|
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72023 | Supervisors, railway transport operations |
72024 | Supervisors, motor transport and other ground transit operators |
72025 | Supervisors, mail and message distribution occupations |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72202 | Power system electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72420 | Oil and solid fuel heating mechanics |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
72500 | Crane operators |
72501 | Water well drillers |
72999 | Other technical trades and related occupations |
Major Group 73 - General trades (18 occupations)
NOC Code | Occupation Name |
---|---|
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
73400 | Heavy equipment operators |
73401 | Printing press operators |
73402 | Drillers and blasters – surface mining, quarrying and construction |
Major Group 82 - Supervisors in natural resources, agriculture and related production (5 occupations)
NOC Code | Occupation Name |
---|---|
82010 | Supervisors, logging and forestry |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82030 | Agricultural service contractors and farm supervisors |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
Major Group 83 - Occupations in natural resources and related production (5 occupations)
NOC Code | Occupation Name |
---|---|
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
Major Group 92 - Processing, manufacturing and utilities supervisors, and utilities operators and controllers (13 occupations)
NOC Code | Occupation Name |
---|---|
92010 | Supervisors, mineral and metal processing |
92011 | Supervisors, petroleum, gas and chemical processing and utilities |
92012 | Supervisors, food and beverage processing |
92013 | Supervisors, plastic and rubber products manufacturing |
92014 | Supervisors, forest products processing |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture and fixtures manufacturing |
92023 | Supervisors, other mechanical and metal products manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
92100 | Power engineers and power systems operators |
92101 | Water and waste treatment plant operators |
Major Group 93 - Central control and process operators and aircraft assembly assemblers and inspectors, excluding Sub-Major Group 932 (3 occupations)
NOC Code | Occupation Name |
---|---|
93100 | Central control and process operators, mineral and metal processing |
93101 | Central control and process operators, petroleum, gas and chemical processing |
93102 | Pulping, papermaking and coating control operators |
If you want a certificate of qualification, you will most likely need to be assessed by the regulatory body of the province or territory you are planning to work at. You may also have to gain training and work experience in Canada in order to obtain a certificate of qualification. Each province/territory has its own regulatory bodies, and we advise you to use the CICIC website for more information. Type in your NOC code, and it will tell you if the occupation is regulated in each province/territory, and if so, which body regulated it.
You do not need to have a minimum education level for the FST Program. However, if you have a degree, diploma or certificate, you can earn extra CRS points. You will have to request an ECA if your diploma is not from Canada
Canadian Experience Class (CEC) – Eligibility Criteria
To qualify for the Canadian Experience Class (CEC) through Express Entry, you must:
- have, within the past three years, minimum one year of NOC TEER Category 0, 1, 2 or 3 work experience in Canada (either full-time, 30 h/week, or an equivalent amount part-time, at least 15 h/week),
- not plan to live in the Quebec province,
- have legally gained your job experience in Canada (with a work permit), and
- have the minimum language levels needed for your job in each of the four language abilities (writing, speaking, listening, reading):
- CLB7 for NOC TEER Category 0 or 1, or
- CLB5 for NOC TEER Category 2 or 3.
Self-employment and internships do not count under this program.
You do not need to have a minimum education level for the CEC. However, if you have a degree, diploma or certificate, you can earn extra CRS points. You will have to request an ECA if your diploma is not from Canada.
Proof of Work Experience
There are some options you can take if you cannot obtain that document, you can find more information on the supporting documents to provide here.
Proof of Funds Requirements
For candidates invited under the Federal Skilled Workers (FSW) and the Federal Skilled Trades (FST) programs, you need to prove that you have enough liquid assets to support your family and yourself during the first few months after arrival in Canada, unless:
- you are currently in Canada with a temporary Work Permit, and thus legally allowed to work, AND
- you are in possession of a valid job offer from a Canadian employer.
Candidates invited under the Canadian Experience Class (CEC) do not need to provide proof of funds.
To see what are the minimum funds required and how to provide proof of settlement funds, click here.
Admissibility to Canada Requirements
Express Entry Step-by-Step Guide
1. Finding your NOC (National Occupational Classification)
To be eligible, you need to first check that you work experience, as defined by the NOC system, is eligible for Express Entry.
2. Getting your Educational Credential Assessment (ECA) if you credential is not Canadian
You need to get your foreign educational credential assessed by one of IRCC’s approved third parties.
3. Taking your English and/or French language tests
For all the three Express Entry programs, you need to take English and/or French test(s) and score a number of points to be eligible.
4. Checking your eligibility to Express Entry - YOU ARE HERE
Check if you eligible to Express Entry under one of the three economic immigration programs.
5. Calculate your Comprehensive Ranking System (CRS) score
You need next to understand how to calculate your Comprehensive Ranking System (CRS) score. This score is the one you will be ranked with in the Express Entry pool.
6. Getting into the Express Entry Pool
After taking your language exam(s), and getting your ECA (if your credential is not Canadian), you need to verify your eligibility through the Come to Canada Tool and then create your Express Entry profile to get into the pool of applicants.
7. Receiving an Invitation to Apply (ITA)
If you have enough CRS points, you will get an Invitation to Apply. You will have 60 days to fill additional forms and submit your supporting documents.
8. Your document checklist: Tips and Advice
After receiving you Invitation to Apply (ITA), you will need to upload the requested supporting documents. Get ahead and make sure you will not have a problem gathering them.
9. From Acknowledgement of Receipt (AoR) to Passeport Request (PPR)
After submitting your documents, learn about the process of approval of your application and the different updates that will let you have an idea on where you application is at.
10. Preparing your landing in Canada
Check out our resources regarding Life in Canada, to learn all about the country, its biggest cities, its healthcare and education systems, what things to do first when arriving in Canada, etc.