Through the Atlantic Immigration Program (AIP), the federal government, together with the governments of (i) Nova Scotia, (ii) New Brunswick, (iii) Newfoundland and Labrador, and (iv) Prince Edward Island, aim to welcome eligible skilled workers, intermediate level workers, and international graduates and their families to the Atlantic region of Eastern Canada as permanent residents of Canada.
Atlantic Immigration Program – Overview
The program has been established to help address resource gaps that Atlantic sectors are facing, and to help businesses attract and retain global talent. The program will also support population growth, help to develop a skilled workforce, and increase employment rates in the region.
The AIP began as a pilot program in 2017 and due to its success, has become a permanent program starting January 1, 2022.
The specific allocations for the Atlantic Immigration Program, according to the immigration targets disclosed on November 2022 for 2023-2025, are a 8,500 newcomers for 2023, 11,500 for 2024, and 14,500 for 2025.
With this immigration program, employers that are designated by the Atlantic provinces will not need an LMIA to hire an eligible foreign worker under the Atlantic Immigration Program.
Atlantic Immigration Program – Eligibility Requirements
Below is a summary of the eligibility requirement of the Atlantic Immigration Program (AIP):
Job Offer
The following requirements must be met for the job offer:
- Must be full time and non-seasonal, and
- of at least 1 year (from the time you become a permanent resident) for a job of NOC TEER Category 0, 1, 2 or 3, or
- permanent for a job of NOC TEER Category 4.
- Cannot come from a company where you (the applicant) or your spouse is a majority owner.
- Must be at the same skill level as, or higher than, the work experience that qualified you for the job, unless for certain health care sector jobs:
- Job offer: TEER 0 | Work experience requirement: TEER 0, 1, 2, 3 or 4
- Job offer: TEER 1 | Work experience requirement: TEER 1, 2, 3 or 4
- Job offer: TEER 2 | Work experience requirement: TEER 2, 3 or 4
- Job offer: TEER 3 | Work experience requirement: TEER 3 or 4
- Job offer: TEER 4 | Work experience requirement: TEER 4
You can learn how to find your NOC and its category here.
Since June 9, 2022, Nova Scotia is no longer accepting job offers related to the following NOC Occupations:
- NOC 62020 – Food service supervisors
- NOC 73300 – Transport truck drivers
Work Experience
In the last 5 years, you must have worked at least 1,560 hours (equivalent to 1 year if you were working 30h/week).
The following requirements apply:
- Count hours worked in part-time and full-time jobs.
- Count only paid hours of work.
- Don’t count hours when you were self-employed.
- Count hours worked inside or outside Canada. You must have been legally authorized to work in Canada as a temporary resident.
- Count hours that were accumulated over a period of at least 12 months.
- Count work experience acquired while studying, as long as the work hours don’t exceed what was authorized.
You do not need to meet the work experience requirements if you’re an international graduate who:
- has a degree, diploma, certificate, or trade or apprenticeship certification that took at least 2 years of studies and is from a recognized post-secondary institution in one of the Atlantic provinces (You can find the lists below); and
- was a full-time student for the entire time you were studying and lived in one of the Atlantic provinces for at least 16 months during the last 2 years before you graduated.
Newfoundland and Labrador - List of eligible institutions
- College of the North Atlantic
- Memorial University of Newfoundland
Nova Scotia - List of eligible institutions
- Acadia University
- Atlantic School of Theology
- Cape Breton University
- Dalhousie University
- Mount Saint Vincent University
- Nova Scotia College of Art and Design
- Nova Scotia Community College
- Saint Francis Xavier University
- Saint Mary’s University
- Université Sainte-Anne
- University of Kings College
New Brunswick - List of eligible institutions
- Collège communautaire du Nouveau-Brunswick
- Maritime College of Forest Technology
- Mount Allison University
- New Brunswick College of Craft and Design
- New Brunswick Community College
- Saint Thomas University
- Université de Moncton
- University of New Brunswick
Prince Edward Island - List of eligible institutions
- Collège de l’Île
- Holland College
- University of Prince Edward Island
Education
The minimum education requirements for each job offer’s NOC Category are:
- TEER 0 or 1: Canadian one-year post-secondary educational credential or higher, or the equivalent outside Canada.
- TEER 2, 3 or 4 : Canadian high school diploma, or the equivalent outside Canada.
If you studied outside Canada, you need an Educational Credential Assessment (ECA). You can learn more about how to request an ECA here.
Language proficiency
The minimum language requirements for each job offer’s NOC Category are:
- TEER 0, 1, 2 or 3: CLB5
- TEER 4: CLB4
For more information on Canadian Language Benchmarks (CLB) and which language tests you are allowed to take, check this page.
Proof of funds
You need to have enough money to support yourself and your family when you get to Canada. However, if you are already living and working in Canada with a valid work permit, you do not need to show proof of funds.
The funds required depend on the number of family members (including any dependents that will not immigrate with you). The funds must be yours and must not be borrowed. Below is a table with the required funds, last updated by IRCC on June 3, 2024.
Minimum required funds (2024-2025)
Number of Family Members |
Funds Required (in Canadian dollars) |
---|---|
1 |
3,672 CAD |
2 |
4,572 CAD |
3 |
5,620 CAD |
4 |
6,824 CAD |
5 |
7,740 CAD |
6 |
8,729 CAD |
7 |
9,718 CAD |
For each additional member |
989 CAD |
Atlantic Immigration Program – List of Designated Employers
Since the Atlantic Immigration Program (AIP) became permanent in January 2022, all previous Designations under the pilot were rescinded. Employers need to apply again for Designation under the permanent AIP.
Please understand that the list of Designated Employers here does not necessarily mean that the companies have jobs to offer, but that they are open to hiring foreign workers.
We advise you to look for any company that might interest you and check the career section of their websites (google the name of the company). If you can’t find any job opening, then try to e-mail them your resume.
The employers in the tables below are ordered by date of designation, so as to see the newly designated companies in the lists first.
Newfoundland and Labrador – Designated Employers
Employer name | Location | NOC | Industry | Date of Designation |
---|---|---|---|---|
10112755 Canada Inc. o/a Strobel TEK | St. John’s | 21232 | Manufacturing | 2022/09/23 |
10113 Newfoundland Ltd. o/a Mary Brown’s | Clarenville | 63200, 62020 | Accommodation and food services | 2022/08/12 |
10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John’s | 6311, 6322, 6512, 6513 | Accommodation and food services | 2022/05/06 |
10565 NFLD Inc. o/a Hotel North | Happy Valley-Goose Bay, St. Anthony | 62021, 63200, 65200, 64314 | Accommodation and food services | 2022/07/21 |
13199657 Canada Inc o/a Brophy’s Ultramar | Fermeuse | 62010 | 2024/01/18 | |
1342205 Ontario Ltd. a/o Surplus Furniture and Mattress Warehouse | ||||
13910 NF & Lab Inc. o/a Fewers Ambulance Service | Holyrood, Conception Bay South | 3234 | Health care and social assistance | 2022/03/15 |
1949 Barber Shop Ltd. o/a 1949 Barber Shop | St. John’s | 63210 | Other services (except public administration) | 2022/05/16 |
3T’s Limited o/a 3T’s | Little Rapids & Woody Point | 0711, 1123, 1225, 9463 | Manufacturing | 2022/05/18 |
61065 Newfoundland and Labrador Inc o/a The Golden Years Estate | Gander | 44101 | 2023/08/10 | |
64354 Newfoundland & Labrador Ltd. o/a Freedom Foods/McDonald’s | St. John’s, Mount Pearl | 6311 | Accommodation and food services | 2022/02/17 |
70535 Newfoundland and Labrador Inc. o/a A&W Restaurant | Stephenville | 62020 | Accommodation and food services | 2022/06/22 |
70838 Newfoundland & Labrador Ltd. o/a U-Designs | St. John’s, Marystown, Gander & Grand Falls – Windsor | 72205, 62010 | Retail trade | 2022/10/12 |
71516 NEWFOUNDLAND & LABRADOR INC. a/o Ye’s Wok Restaurant | Paradise | 60030, 62020 | 2024/06/18 | |
72351 NL & LAB INC o/a Reliable Ambulance Service | Stephenville | 32102 | Health care and social assistance | 2022/03/09 |
72764 Newfoundland & Labrador o/a Mary Brown’s | Springdale | 63200, 62020 | Accommodation and food services | 2022/05/13 |
74167 Newfoundland and Labrador Inc. o/a Pita Pit | St. John’s | 62020, 63200 | Accommodation and food services | 2023/03/03 |
74501 Newfoundland & Labrador Inc. o/a St. John’s Fish Exchange | St. John’s | 63200, 62020, 62200 | Accommodation and food services | 2023/01/26 |
75961 Newfoundland and Labrador Inc. o/a Cyno | St. John’s | 21234 | Professional, scientific and technical services | 2022/10/19 |
76361 NL Inc. o/a A & W | Deer Lake | 62020, 60030 | Accommodation and food services | 2022/08/15 |
7772 Newfoundland and Labrador Inc. o/a Burritos Mexican Grill | St. John’s | 62020, 63200 | Accommodation and food services | 2022/07/06 |
78117 Newfoundland & Labrador Ltd. o/a Hew and Draw Hotel | Corner Brook | 62024 | 2023/12/05 | |
78187 NL Inc. o/a Mucho Burrito | St. John’s | 6322, 1311, 6311 | Accommodation and food services | 2022/04/12 |
78426 Newfoundland and Labrador Limited o/a Volkswagen St. John’s | St. John’s | 10011, 12100, 64100 | 2023/12/01 | |
79726 NL & Lab. Inc. o/a Oram’s Bethesda Manor | Gander | 2413 | Health care and social assistance | 2022/03/31 |
79765 NL Inc. a/o Westbury Estates Seniors Living | St John’s | 33102 | 2024/02/28 | |
80488 Newfoundland & Labrador Ltd. o/a Old Town Pizza | Mount Pearl, St. John’s | 60030 | Accommodation and food services | 2023/08/28 |
81821 Newfoundland & Labrador Ltd. o/a G Salon | St. John’s | 6341, 1414, 6562 | Other services (except public administration) | 2022/02/16 |
82117 Newfound and Labrador Inc o/a Menchies Yogurt | St. John’s | 6311 | Accommodation and food services | 2022/04/13 |
82360 NEWFOUNDLAND & LABRADOR INC. a/o Gingergrass Thai and Vietnamese Restaurant | St. John’s, Newfoundland | 62020, 63200, 60030 | 2024/06/28 | |
84379 Newfoundland & Labrador Corp. o/a NLCC Service Group | St. John’s | 13101 | Real estate and rental and leasing | 2022/12/02 |
85216 Newfoundland and Labrador Ltd. o/a Wok Box | St. John’s | 60030. 63200, 11202 | Accommodation and food services | 2023/07/28 |
85429 Newfoundland and Labrador Corp. | Mount Pearl | 13100, 22221 | Professional, scientific and technical services | 2023/01/01 |
85429 Newfoundland and Labrador Corp. o/a Freedom Foods/McDonald’s | St. John’s, Mount Pearl | 62020 | Accommodation and food services | 2022/02/17 |
86280 NEWFOUNDLAND & LABRADOR CORP. a/o Pur & Simple Paradise | Paradise | 12101, 12200, 62020, 63200, 63202 | 2024/05/28 | |
86790 Newfoundland & Labrador Limited a/o Black Rock Paving | St. John’s | 13110, 72310 | 2024/03/01 | |
86820 Newfoundland & Labrador LTD. a/o LIV | St. John’s | 60030, 63200 | 2024/05/15 | |
92796 Newfoundland & Labrador Corp. a/o Newfoundland Comfort Food | Corner brook | 62020 | 2024/06/05 | |
A & H Pizza Inc. o/a Peter’s Pizza | Paradise | 63200, 62020 | Accommodation and food services | 2022/04/13 |
A+ Auto Service Center (2017) Ltd. | St. John’s | 1241, 7321 | Other services (except public administration) | 2022/02/16 |
Aberdeen Pizza Ltd. a/o Pizza Delight | Aberdeen | 63200 | 2024/05/03 | |
ABM Systems Limited Systemes ABM Limitee o/a ABM Integrated Solutions | St. John’s | 22311 | 2024/02/07 | |
Ace WetClean & Laundry Ltd. o/a Ace WetClean | St. John’s | 6214 | Other services (except public administration) | 2022/06/15 |
Adelaide and George Inc. o/a Kelly’s Pub | St. John’s | 60030, 63200 | 2023/10/11 | |
Admiral Immigration Solutions Inc. | Mount Pearl | 13100, 22221 | Professional, scientific and technical services | 2023/01/02 |
Advance Plus Tech Solutions Inc. | Mount Pearl | 12013, 72011 | 2024/07/11 | |
AG Pike’s Holdings Ltd. o/a Pike’s Home Hardware Building Centre | Happy Valley-Goose Bay | 64100 | Retail trade | 2022/03/29 |
AHF Developments o/a Cora’s Breakfast and Lunch | St. John’s | 6322 | Health care and social assistance | 2022/04/12 |
Air Borealis Ltd. | Goose Bay | 64312, 74202 | Transportation and warehousing | 2022/04/27 |
Alexander Bay Automotive Ltd. | Glovertown /Alexander bay /Traytown | 62010, 62020, 63202, 64100 | 2023/10/27 | |
All Care Home Support Ltd. | St. John’s | 44101 | Health care and social assistance | 2022/04/18 |
AMAL Youth and Family Centre INC. a/o Amal Youth and Family Centre | Happy Valley-Goose Bay, St. John’s | 42201 | 2024/02/21 | |
Amity Foods Inc. o/a Tim Horton’s | St. John’s | 6311, 6332 | Accommodation and food services | 2022/10/21 |
Andaluzia Market Inc. | St. John’s | 62010, 63201 | 2022/10/27 | |
Apples to Zebras Daycare Inc. | Mount Pearl | 4214, 1241 | Health care and social assistance | 2022/07/21 |
Aravind Muthusamy o/a Eat East Atlantic Tandoor | Grand Falls – Windsor | 62020, 63200 | Accommodation and food services | 2023/07/26 |
Arthur Kitchens Inc. o/a Arthur Foods | Mount Pearl | 63200, 75201 | Manufacturing | 2022/07/28 |
Atlantican General Trading Inc. | Paradise | 13110, 60010 | Retail trade | 2023/01/17 |
Avalon Holographics Inc. o/a Avalon Holographics | St. John’s | 21100, 21211, 21231, 21310 | 2024/01/31 | |
Avalon Laboratories Inc a/o Avalon Labs | St John’s | 22110 | 2024/03/03 | |
Avalon Tech and Tailor Inc. | St. John’s | 22221, 64200 | Other services (except public administration) | 2023/08/08 |
Awesome Enterprises Limited o/a Acropolis Pizza | Mount Pearl | 63200, 62020 | Accommodation and food services | 2022/05/18 |
B & F Enterprises Ltd (Mary Browns) | Baie Verte | 6322, 6311 | Accommodation and food services | 2022/04/06 |
Baie Vista Inn Limited o/a Baie Vista Inn | Baie Verte | 62022, 62021, 12200 | Accommodation and food services | 2022/08/03 |
BaLi Nail Salon Ltd. | St John’s | 63211 | 2024/06/12 | |
Bartlett Food Services Ltd. o/a A&W C.B.S | Conception Bay South | 62020 | Accommodation and food services | 2022/04/05 |
Bay Group Inc. o/a Mary Brown’s | Whitbourne | 63200, 62020 | Accommodation and food services | 2022/03/16 |
Bay Roberts Food Services Ltd. o/a A&W Bay Roberts | Bay Roberts | 62020 | Accommodation and food services | 2022/04/18 |
BC General Partners Inc. o/a Bishops Gardens Seniors Living | St. John’s | 33102 | 2023/12/08 | |
BDF Restaurant Ltd. o/a Pizza Delight | Goose Bay | 65200, 63200 | Accommodation and food services | 2022/05/26 |
Beaufort Solutions Inc. | St. John’s | 21232 | Professional, scientific and technical services | 2022/04/29 |
Beauty Nails Ltd. o/a Beauty Nails | Mount Pearl | 63211 | 2023/12/19 | |
Beauty Valley Spa | Happy Valley Goose Bay | 63211 | 2024/06/19 | |
Bennett’s Limited o/a Bennett’s Ultramar | Goose Bay | 62010 | Retail trade | 2022/06/14 |
Bishops Gardens Seniors Living LP | St. John’s, Corner Brook | 33102 | Health care and social assistance | 2022/03/15 |
BJH Enterprises Inc. o/a Wing’n It Kenmount | St. John’s | 6322, 6311 | Accommodation and food services | 2022/04/14 |
Blanchard’s Heating & Cooling Ltd. | Corner Brook | 72402 | Professional, scientific and technical services | 2022/07/07 |
Blizzard Valley Inc. o/a Dairy Queen Grill & Chill | Happy Valley-Goose Bay | 13110, 62020,63200,64300,65201 | Accommodation and food services | 2022/08/22 |
Bluedrop ISM Limited o/a Bluedrop ISM | St. John’s | 21234 | Professional, scientific and technical services | 2022/03/10 |
Bluesky Family Care Ltd. | St. John’s | 4212 | Health care and social assistance | 2022/10/21 |
BN Crane Services 2020 Limited | St. John’s | 11200, 11202, 12200, 13100, 22233, 52120, 72500, 73300 | 2024/02/22 | |
Bogart’s Jewelry Ltd. o/a Bogart’s Jewelry | St. John’s | 6344 | Retail trade | 2022/04/11 |
Boutcher Holdings Inc. o/a Tim Horton’s | Corner Brook | 62020 | Accommodation and food services | 2022/04/28 |
Bralin Services Limited o/a Mieneke Car Care | Mount Pearl | 75119 | Other services (except public administration) | 2022/05/03 |
Breton Bay Holding o/a Tim Horton’s | Conception Bay South | 62020 | Accommodation and food services | 2022/04/13 |
Briarside Addendum o/a Animal House Grooming | Corner Brook | 65220 | Other services (except public administration) | 2022/05/19 |
Bugden Enterprises Limited o/a Mary Brown’s | Conception Bay South | 62020, 63200 | Accommodation and food services | 2022/02/24 |
Burton’s Adventure o/a Dairy Queen | St. John’s/Deer Lake | 63200, 62020 | Administrative and support, waste management | 2022/05/03 |
Byron D. Smith Professional Corporation | Spaniard’s Bay | 12200 | 2023/07/27 | |
C&C Enterprises Inc. | Port Aux Basques | 72401, 72410 | Transportation and warehousing | 2022/02/24 |
Cabot Endeavour Inc. o/a Mary Brown’s | C.B.S, Holyrood | 63200, 62020 | Accommodation and food services | 2022/03/07 |
Calvary Baptist Church Inc. | Mount Pearl | 14201 | Other services (except public administration) | 2023/03/07 |
Canning Ventures Ltd. o/a Canning Personal Care Home | Conception Bay South | 13100, 33102, 63200 | Health care and social assistance | 2023/07/27 |
Cape D’or Holdings o/a Topsail Road Esso | St. John’s | 62010 | Retail trade | 2022/05/03 |
Capital Motors Inc. a/o Capital Auto Centre | St. John’s | 64409 | 2024/03/20 | |
Capital Motors Ltd. 2004 o/a Capital Hyundai | St. John’s | 10022 | Retail trade | 2022/08/11 |
Carol Automobile Ltd | Lab | 72410 | Retail trade | 2022/04/05 |
Cavendish Hotel GP Ltd o/a Sheraton Hotel Newfoundland | St. John’s | 6321, 6322 | Accommodation and food services | 2022/04/12 |
CBS Foods Ltd o/a Jungle Jim’s | Conception Bay South | 63200, 65200 | Accommodation and food services | 2022/04/13 |
Celtic Enterprises Ltd. o/a Canadian Tire Gas Bar and Subway | St. John’s | 0631, 6311 | Accommodation and food services | 2022/09/08 |
Central Health Integrated Health Authority o/a Central Health | Grand Falls – Windsor | 3012, 3413 | Health care and social assistance | 2022/10/04 |
CG Aberdeen Holdings o/a Harvey’s | St. John’s | 62020, 63200 | Accommodation and food services | 2022/02/21 |
CG West Holdings o/a Harvey’s | Mount Pearl | 62020, 63200 | Accommodation and food services | 2022/02/21 |
Chadwick Limited o/a Mary Brown’s | Corner Brook | 63200, 62020 | Accommodation and food services | 2022/04/16 |
Chancellor Park Inc. | St. John’s | 33102, 32101, 31301 | Health care and social assistance | 2022/04/05 |
Child Matters Incorporated o/a Child Matters | Conception Bay South | 42202 | 2022/08/08 | |
CIMA Canada Inc. o/a CIMA+ | St. John’s | 21300 | 2023/07/27 | |
Citadel House Inc a/o The Citadel House | Lewisporte | 11202 | 2024/04/24 | |
City Light Holdings Inc. o/a City Light Restaurant | St. John’s | 63200, 65200 | Accommodation and food services | 2022/04/21 |
City Tire & Auto Center Ltd. | various | 7321, 7312, 7535 | Other services (except public administration) | 2022/09/22 |
CJP Investments Limited o/a Little Caesars | Corner Brook | 62020 | Accommodation and food services | 2022/03/09 |
Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | 62020, 63200, 64301, 65200 | Accommodation and food services | 2022/05/04 |
Clear Risk Inc. | St John’s | 21223 | 2024/04/30 | |
Clear Risk Inc. o/a ClearRisk | St. John’s | 21232 | Information and cultural industries | 2022/08/16 |
Coalescence Convenience Inc. | St. John’s | 62020, 63202 | Retail trade | 2022/06/22 |
Coastal Pizza Company Incorporated o/a Boston Pizza | St. John’s | 6322 | 2022/12/22 | |
Coastline Adventures Inc. | 94219 | 2023/01/13 | ||
CoLab Software Inc | St. John’s | 21232 | Professional, scientific and technical services | 2022/08/04 |
Collins’ Ambulance Service Ltd. | Clarke’s Beach, Bay Roberts | 32102 | Health care and social assistance | 2023/03/10 |
Commonwealth Foods Ltd. o/a A&W Mount Pearl | Mount Pearl | 62020 | Accommodation and food services | 2022/04/18 |
Community Sector Council Newfoundland & Labrador Inc. | St. John’s | 10022, 11200, 40030, 41210 | 2023/11/09 | |
Compass Seniors’ Services Incorporated a/o Connections for Seniors | St John’s, Conception Bay South | 13100, 33102 | 2024/07/11 | |
Condon’s Home for Special Care Inc. o/a Hi Haven Manor | Mount Pearl | 44101 | Health care and social assistance | 2022/06/24 |
Connor Madyson Enterprises o/a Tim Horton’s | St. John’s | 62020 | Accommodation and food services | 2022/04/13 |
Corner Brook Hotel Ltd. o/a Quality Inn Corner Brook | Corner Brook | 4412, 6525, 6411, 4412 | Finance and insurance | 2022/05/17 |
Corner Brook Pulp and Paper Limited | Corner Brook | 21300 | Administrative and support, waste management | 2022/04/26 |
Cosmos Enterprises Ltd. | St. John’s | 7513 | Transportation and warehousing | 2022/11/10 |
Couche-Tard Inc. o/a Circle K | St. John’s | 64100 | Retail trade | 2022/04/20 |
CROSSROADS HOLDINGS INC a/o CROSSROADS INN & SUITES | Paradise | 64314 | 2024/06/26 | |
Crosswind Investments Inc. a/o Crosswinds Seniors Resort | Robinsons | 33102 | 2024/03/27 | |
Crown Cabinet and Fireplaces Ltd. | St. John’s | 7271 | Construction | 2022/08/16 |
D.J. Gift Shop Ltd. o/a DJs Convenience | Hopedale | 62010, 64100, 14400 | Retail trade | 2022/10/28 |
DAC Holdings Inc. o/a Mr. Lube | St. John’s | 74203 | Other services (except public administration) | 2022/12/29 |
Daleco Ltd. o/a A&W | Corner Brook | 6311, 0631 | Accommodation and food services | 2022/02/16 |
Daleco Ltd. o/a Greco | Corner Brook | 62020, 60030 | Accommodation and food services | 2022/02/16 |
Dandy Dan’s Fish Market Ltd | Ship Harbour | 95106 | Manufacturing | 2023/07/12 |
Darren Jackman Enterprises Inc. o/a Pizza Delight | Marystown | 6322 | Accommodation and food services | 2022/10/21 |
Dash Foods Inc. o/a Mary Brown’s | St. Anthony | 63200, 62020 | Accommodation and food services | 2022/04/08 |
DBC Marine Safety Systems Ltd | Mount Pearl | 73209 | 2024/06/20 | |
DC Ventures Inc. o/a Mary Browns | Port aux Basques | 6311, 6322 | Accommodation and food services | 2022/03/23 |
Debbie Hanlon Real Estate Incorporated | St John’s | 10019, 13110 | 2024/03/21 | |
Deer Lake Express Hotel Ltd. o/a Holiday Inn Express Deer Lake | Deer Lake | 65310 | 2023/01/18 | |
Dental Crafts Ltd. | Mount Pearl | 32112 | Manufacturing | 2022/05/05 |
Donna’s Daycare Centre Inc. | Mount Pearl | 4214 | Health care and social assistance | 2022/03/07 |
Dory’s Way Inc. o/a Greco Pizza | Whitbourne | 63200 | Accommodation and food services | 2022/06/17 |
Dot’s Bakery & Coffee Shop | L’Anse Au Loup | 63202 | Accommodation and food services | 2022/06/30 |
Dr Sarath Amerasinghe Dental Clinic Inc o/a Star Dental | Happy Valley – Goose Bay | 13100, 14101, 33100 | ||
Dr. Amandeep Garg Dentistry Professional Corp. a/o Northern Dental | Happy Valley-Goose Bay | 10019 | 2024/05/07 | |
Dr. Chandrasegaram Labrador Professional Dental Corporation o/a Labrador Dental Clinic | Happy Valley-Goose Bay | 13100, 12200, 33100, 14101 | Health care and social assistance | 2022/04/06 |
Dr. Chedella Venkata Professional Dental Corporation o/a Epic Dental Specialist | St. John’s | 32112, 90010 | 2023/08/11 | |
Dr. H. Hans and Dr. P. Hans PMC, Inc. | Labrador City | 14100 | Health care and social assistance | 2022/10/13 |
Dr. Omer Mallhi Professional Dental Corporation o/a Paradise Dental | Paraidse | 13100, 33100, 33109 | 2023/10/30 | |
Dr. Refus Meshack Dentistry Professional Corporation o/a Summerville Dental Office | St. John’s | 13112 | Health care and social assistance | 2022/09/08 |
Dr. Rehan Malik | Labrador City | 31110 | Professional, scientific and technical services | 2022/03/28 |
Dr. Vikram Vasamreddy Dentistry Professional Corp. o/a Lab City Dental | Labrador City | 13110, 30010 | Health care and social assistance | 2022/05/17 |
Drover Insurance Services Inc. o/a Drover Financial | St. John’s | 13110 | Finance and insurance | 2022/04/12 |
Dunne’s Petroleum Incorporated | St John’s, Conception Bay South, Witless Bay, Mount Pearl | 62010, 62010, 64100 | 2024/04/19 | |
D’Alan Inc. o/a Mary Brown’s Famous Chicken & Taters | Grand Falls-Windsor & Lewisporte | 62020 | Accommodation and food services | 2022/07/20 |
E.E.M. holdings Inc o/a Battens Esso | Bay Roberts | 14100, 64100 | 2024/01/16 | |
Earle’s Groceries Ltd | L’Anse Au Loup | 62010, 63201, 1215 | Retail trade | 2022/04/07 |
Early Childhood Development Association a/o Pumpkin House Childcare Center | Goose Bay | 42202 | 2024/05/10 | |
East Coast Sushi Restaurant Inc. o/a Sunshi Island | St. John’s | 63200, 65200 | Accommodation and food services | 2022/07/23 |
East End Tailoring Ltd. | St. John’s | 62010, 12200, 53123 | 2024/01/22 | |
East Ocean Food Inc. a/o Ocean Sushi | Paradise | 13110, 60030, 62020 | 2024/03/27 | |
Ecole Prescholaire o/a Mes Amis Daycare & Preschool | St. John’s | 4214 | Health care and social assistance | 2022/05/09 |
ECW Holdings Ltd. o/a Wok Box | St. John’s | 13110, 63200, 12200, 60030, 62020 | Accommodation and food services | 2023/07/28 |
EgyCana Fast Food Enterprises Inc. o/a Big Bite Pita | St. John’s | 6322, 6311 | Accommodation and food services | 2022/09/07 |
ELJ Holdings Inc. o/a Creative Discover Children’s Centre | Goulds (St. John’s) | 42202 | 2022/06/20 | |
EM-K Investments Ltd. o/a Burger King | St. John’s | 6311 | Accommodation and food services | 2022/04/14 |
EMA-A-PIZZA INC. o/a Peter’s Pizza | St. John’s | 6322 | Accommodation and food services | 2022/05/03 |
Empowered Homes Inc. | St. John’s | 21232, 52120, 21222 | Professional, scientific and technical services | 2023/10/02 |
ENC Holdings Limited o/a Little Caesars – Southlands | St. John’s | 6311 | Accommodation and food services | 2022/04/29 |
English’s Paving Corp. | Paradise | 7302, 11202, 12200 | Manufacturing | 2022/12/16 |
Enterprises Rent A Car Canada Company | St. John’s, Mount Pearl, Corner Brook | 12200, 12100, 64100 | Retail trade | 2023/06/21 |
Exploits Valley Air Services Ltd. | Gander | 2271, 7315 | Transportation and warehousing | 2022/02/16 |
Fahey Building Ltd. o/a The Labrador Inn | Happy Valley-Goose Bay | 6322, 6311, 6512, 6711, 6731 | Accommodation and food services | 2023/01/23 |
Faith Assets Inc. o/a Cora’s Breakfast & Lunch | St. John’s | 63200 | Accommodation and food services | 2022/04/28 |
Fast Path Snow Clearing and Lawn Care Ltd. | Logy Bay | 10022, 85121 | Construction | 2023/08/03 |
FB Burrito Partnership / Fat Bastard Enterprises Inc. o/a Fat Bastard Burrito | St. John’s, Mount Pearl | 62020, 63200 | 2023/12/18 | |
Ferryland Emergency Services Limited | Ferryland – Cape Broyle | 3242 | Health care and social assistance | 2022/03/10 |
Fewer’s Ambulance Service Ltd. | Clarenville | 32102 | Health care and social assistance | 2022/03/04 |
FGI Group Inc. o/a Subway | 0631, 6311 | Accommodation and food services | 2022/04/12 | |
Fibreglass Works Ltd. | Centreville | 94212 | 2024/02/06 | |
Field Power Foods Inc o/a Wing’n It | St. John’s | 6322, 6311 | Accommodation and food services | 2022/04/13 |
FireFly Metals Canada Ltd a/o FireFly Metals | Baie Verte | 82020, 84100, 21330 | 2024/04/17 | |
Flavours Indian Cuisine Ltd. | St. John’s | 62200, 63200 | Accommodation and food services | 2023/03/03 |
FMI Atlantic o/a KFC | 62020, 60030 | Accommodation and food services | 2022/04/08 | |
Focenco Ltd o/a Coleman’s Food Center | various | 63200, 63202 | Accommodation and food services | 2022/08/26 |
Four Guys Enterprises Ltd. o/a Paradise Dairy Queen | Paradise | 62020 | 2023/09/18 | |
Frank’s General Store Ltd. o/a Franks Store | Makkovik | 14400 | Retail trade | 2022/10/28 |
Fraser Properties LP o/a Rock Cliffe Children’s Centre | St. John’s | 42202 | Educational services | 2023/08/16 |
Fred Earle Chartered Professional Accountant | St. John’s | 12200 | 2023/09/06 | |
Futurity Limited o/a Tim’s Horton’s | St. John’s, Paradise | 62020, 63202 | Accommodation and food services | 2022/02/24 |
G & M Enterprises Ltd. | Gander | 65310 | Administrative and support, waste management | 2023/01/12 |
G.J. Cahill & Company o/a The Cahill Group | St. John’s | 21301 | Construction | 2022/07/07 |
Galway Coffee Inc. o/a Tim Hortons | St. John’s | 6311, 0631 | Accommodation and food services | 2022/03/16 |
Gander Flight Training | Gander | 2271 | Educational services | 2022/02/16 |
Garda Canada Security Corporation a/o GardaWorld | St. John’s | 62029, 64410 | 2024/03/22 | |
Gary’s Convenience Limited o/a Robin Donuts | Glovertown | 62020, 63202 | Accommodation and food services | 2022/04/29 |
GATEWAY DONUTS INC a/o TIM HORTONS | Channel Port Aux Basques, NL | 62020, 63202 | 2024/06/18 | |
Genoa Design International | Mount Pearl | 22212 | 2024/01/12 | |
